Sign In | Join Free | My entremaqueros.com |
|
Categories | Lifepo4 Portable Power Station |
---|---|
Brand Name: | Solarsonc |
Model Number: | ADVANCE1000(ECO) |
MOQ: | 100sets |
Price: | USD300-USD600 |
Payment Terms: | T/T |
Supply Ability: | 500set/days |
Delivery Time: | 35days |
Certification: | CE |
Place of Origin: | CHINA |
Name: | 1000W Portable energy storage station |
AC continuous output power: | 1000W |
AC Peak output power: | 2000W |
AC output voltage : | AC 220V |
Battery model: | 3.2V 14Ah Support 3C discharge, 1C charge |
Battery Capacity: | 932.4Wh |
Battery type : | Cylindrical lithium iron phosphate battery,LifePO4 cell |
DC Output: | 12V 10A |
USB Output: | 3x, 5V/3.4A, 9V/2A, 12V/1.5A, total max 54W |
Wireless Charging Output: | 1x, 10W |
Charging time: | 1 ~ 2H |
Charging voltage and current : | DC 29.4~40V 15A(MAX)solar energy 36V 100W |
Cycle life: | ≥4500 |
Working environment temperature : | 0℃ ~ 40℃ |
Storage temperature : | -10℃ ~ 40℃ |
Dimension: | 290*201*200mm |
Company Info. |
Jiangsu GXY new energy co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Portable energy storage station:
Portable Power Station 220V Powerstation Lifepo4 1000w Auto Emergency Power Station Portable Battery
Specification:
Name | ADVANCE300B | ADVANCE500(ECO) | ADVANCE1000(ECO) | |
Note | ●300W sine wave ●No wireless charger ●No handle light ●Panel socket with cover | ●With wireless charger ●With handle light ●ECO panel ●New panel with cover socket | ●With wireless charger ●With handle light ●ECO panel ●New panel with cover V2.2 | |
Rated Power | 300W | 500W | 1000W | |
Peak Power | 600W | 1000W | 2000W | |
Input Watts | DC, 7909,12-28V | DC, 7909,12-28V | DC, 7909,12-28V | |
Battery Type | 18650 lithium battery 2.6Ah | 18650 lithium battery 3.0Ah | 18650 lithium battery 3.0Ah | |
Capacity | 230.88 | 399.6 | 932.4 | |
Input Watts | Wall Charger | 48 | 100 | 150 |
Solar Panel | 80 | 100 | 120 | |
Car Port | 55 | 60 | 60 | |
Recharge time/h | Wall Charger | 4.8 | 4.0 | 6.2 |
Solar Panel | 2.9 | 4.0 | 7.8 | |
Car Port | 4.2 | 6.7 | 15.5 | |
DC Output | 1X Cigarette Lighter, 12V 10A | 1X Cigarette Lighter, 12V 10A | 1X Cigarette Lighter, 12V 10A | |
USB(QC3.0) | 2x, 5V/3.4A, 9V/2A, 12V/1.5A, max 36W | 3x, 5V/3.4A, 9V/2A, 12V/1.5A, total max 54W | 3x, 5V/3.4A, 9V/2A, 12V/1.5A, total max 54W | |
Type-C | 1x, 5V/3A,9V/3A, 12V/3A, 15V/3A,20V/3A,max 60W,supportPD3.0 | 1x, 5V/3A,9V/3A, 12V/3A, 15V/3A,20V/3A,max 60W,supportPD3.0 | 1x, 5V/3A,9V/3A, 12V/3A, 15V/3A,20V/3A,max 60W,supportPD3.0 | |
Wireless Charger | / | 1x, 10W | 1x, 10W | |
LED light | / | 1x 1W | 1x 1W | |
Flashlight | 1x 1W | 1x 1W | 1x 1W | |
LCD Display | Yes | Yes | Yes | |
Charging Temp | 0~40℃ | 0~40℃ | 0~40℃ | |
Operating Temp | ﹣10~40℃ | ﹣10~40℃ | ﹣10~40℃ | |
Parts | 48W Adapter, AC Cable, Car Charger Cable | 100W Adapter, AC Cable, Car Charger Cable | 150W Adapter, AC Cable, Car Charger Cable | |
Whether to support simultaneous AC/USB/DC discharge and charge | yes | yes | yes | |
Sizes(mm) | 192*142*148 | 230*168*178 | 290*201*200 | |
SOC corresponds to the number of power cells | 81%~100% 5cells 61%~80% 4cells 41%~60% 3cells 21%~40% 2cells 11%~20% 1 cell 0%~10% 0 cell |
![]() |