Sign In | Join Free | My entremaqueros.com |
|
Categories | Lifepo4 Portable Power Station |
---|---|
Brand Name: | Solarsonc |
Model Number: | IN1800 |
MOQ: | 100sets |
Price: | USD300-USD600 |
Payment Terms: | T/T |
Supply Ability: | 500set/days |
Delivery Time: | 35days |
Capacity: | 1344Wh (44.8V, 30Ah) |
AC Input: | 1200W |
Solar Input: | 400W |
Cigarette lighter port: | 12V/10A |
USB-A: | QC 3.0 18W each |
USB-C: | PD3.0 2*60W+1*100W |
AC Output: | 120V 60Hz 1800W , 3600W surge , Pure Sine Wave |
Display: | Full-color LCD |
Product Dimension: | 33.5*24*30.5cm |
Company Info. |
Jiangsu GXY new energy co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
1800KW 1344Wh Portable energy storage system
320W 500W 1000W New Outdoor Charging Solar Generator Portable Power Station For Mobile Phone Laptop Camping
New energy generator MPPT input two-way 2000W quick lifepo4 portable power station 2000w
Solar Charge Lifepo4 Power Station Emergency Portable Power Station 600W
Lifepo4 Portable Power Station 2000W 2kw Solar Generator 2000W Portable Power Station With Solar Panel
Specification
Product name | 1800W/1344WhInfinity1800 | |||
Capacity | 1344 | |||
Rated Power | 1800 | |||
Peak Power(VA) | 3600 | |||
Battery conection mode | 14S2P | |||
Battery type | type | 32140 | ||
Material | LiFePO4 | |||
(Ah) capacity | 15 | |||
AC output | type | |||
Number | 3 | |||
USB output | USB-A | (W) | / | |
Port | / | |||
QC3.0 | (W) wattage | 18 | ||
Port | 2 | |||
Туре-с | (W) wattage | 2* 60W/100W | ||
Port | 3 | |||
Wireless charger (W) | yes | |||
DC output | Cigarette lighter port | 1*12V10A | ||
5525/5521DC5525/5521 | N/A | |||
Andeson Port | N/A | |||
RVPort | N/A | |||
Chage input | AC | type | Bidirectional inverter | |
power(W) | Max 1200W | |||
car port | Voltage(V) | |||
power(W) | 96W | |||
solar panel | power(W) | 400W | ||
number | optional | |||
Туре-с | N/A | |||
Charge Time(h) | AC | 1.12 | ||
car port | 14 | |||
solar panel | 3.36 | |||
Туре-с | / | |||
LCD Display | Power scale & percentage,input/output power, voltage,frequency, charge/discharge time | |||
Protection | IP22 | |||
Charging Temp/Operating temp('C) | 0~40"C/ - 10~40"C | |||
LED light | N/A | |||
EPS | Yes | |||
Bluetooth | Yes | |||
Wifi | Yes | |||
Remote controller | / | |||
App function | Yes | |||
Optional | Optional accessories: 10W wireless power bank/ Emergency radio/ | |||
Size(mm) | 335x240x305mm | |||
Weight(kg) | 16.8 |
![]() |