| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Small Pixel Pitch LED Display |
|---|---|
| Brand Name: | XGCLED |
| Model Number: | P1.25 |
| Place of Origin: | Shen Zhen ,China |
| MOQ: | 1 pcs |
| Price: | USD $500~1000/pcs |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 5000 square meter per month |
| Delivery Time: | 7-20days |
| Packaging Details: | Cartons , wooden case , fright case |
| Certification: | CE,CCC,FCC,ROSH |
| Model: | P1.25 Indoor LED Display |
| Screen size: | 2.4mX1.35m,3.2X1.8m etc |
| Screen resolution: | 1920X1080pixels,2560X1440pixels etc |
| Refresh rate: | 3840Hz |
| Viewing Angle: | H:140°;V:140° |
| LED panel size: | 400X300mm |
| Ave /Max power consumption: | 250W/m2~600W/m2 |
| Front Maintenance: | Front sevice or back service |
High-end Meeting Room Front Sevice LED Video Wall SMD1010 P1.25 Small Pixel Pitch LED Display
2) Features
| Technical Parameter and Quotation for PH1.25 Indoor Led Display | ||||||||
| Module Specifications | ||||||||
| 1 | Pixel Pitch | 1.25mm | ||||||
| 2 | Led Type | SMD1010 | ||||||
| 3 | Module Size | 200x150mm | ||||||
| 4 | Module Resolution | 160x120 pixels | ||||||
| 5 | Driving IC | MBI5153 | ||||||
| 6 | LED lamp | Nationstar | ||||||
| Cabinet Specification | ||||||||
| 1 | Cabinet Size | 400x300mm | ||||||
| 2 | Cabinet Resolution | 320x240 pixels | ||||||
| 3 | Module Qty. | 2x3pcs | ||||||
| 4 | Cabinet Materials | Die-casting Aluminum | ||||||
| 5 | Cabinet Weight | 3Kg | ||||||
| Screen Parameters | ||||||||
| 1 | Screen Size | Customized | ||||||
| 2 | Screen Resolution | According to screen size | ||||||
| 3 | Cabinet Qty. | According to screen size | ||||||
| 4 | Brightness | 500-800cd/m2 | ||||||
| 5 | Scanning Mode | 1/20scan | ||||||
| 6 | Viewing Angle | H:140°;V:140° | ||||||
| 7 | Viewing Distance | >1m | ||||||
| 8 | Gray Level | 16 Bit | ||||||
| 9 | Refresh Frequency | ≥3840 Hz | ||||||
| 10 | Power Input | AC 220-240V | ||||||
| 11 | Power Comsuption | Max: 1200W/㎡ Average: 400W/㎡ | ||||||
| 12 | MTBF--hours | >10,000 hours | ||||||
| 13 | Life--hours | ≥100,000 hours | ||||||
| 14 | IP Grade | IP40 | ||||||
| 15 | Operating Temperature | -30℃~ 50℃ | ||||||
| 16 | Storage Humidity | 10℃~70℃RH | ||||||
| 17 | Control Syetem | Novastar | ||||||
| 18 | Operating System | Windows98/2000/NT/XP | ||||||
| 19 | Power Supply | G-ENERGY | ||||||
| 20 | Maintance Access | Front service | ||||||
1)Detailed image



3)Application image



How to use computer to control LED display ?

|
|