| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Small Pixel Pitch LED Display |
|---|---|
| Brand Name: | XGCLED |
| Model Number: | P1.579 |
| Place of Origin: | Shen Zhen ,China |
| MOQ: | 1 square meters |
| Price: | $4950~5197USD/㎡ |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 500 square meter per day |
| Delivery Time: | 7-20days |
| Packaging Details: | Cartons , wooden case , fright case |
| Model: | P1.579 |
| Pixel pitch: | 1.579mm |
| Module size: | 240*240mm |
| Module resolution: | 152*152pixels |
| LED type: | SMD 1212 |
| Scanning method: | 1/38 scan |
| cabinet size: | 480*480mm |
| cabinet resolution: | 304*304pixels |
| cabinet material: | Die -casting Aluminum |
| Cabinet weight: | 6.5kg |
| Pixel density: | 401111pixels//㎡ |
| Brightness: | 400~800cd/㎡ |
| Refresh Frequency: | 3840Hz |
| Environmental: | Indoor Using |
| Usage: | Indoor |
| Tube chip color: | Full Color |
| Display function: | Video,Graphics,Animation |
| Warranty: | 3 Years |
IP40 Nationstar P1.579 SMD1212 Small Pixel Pitch Led Screen
| Module Specifications | |||
| 1 | Pixel Pitch | 1.579mm | |
| 2 | Led Type | SMD1212 | |
| 3 | Module Size | 240x240mm | |
| 4 | Module Resolution | 152x152 pixels | |
| 5 | Driving IC | 9929 | |
| 6 | LED lamp | Nationstar | |
Cabinet Specification
| |||
| 1 | Cabinet Size | 480x480mm | |
| 2 | Cabinet Resolution | 304x304 pixels | |
| 3 | Module Qty. | 2x2pcs | |
| 4 | Cabinet Materials | Die-casting Aluminum | |
| 5 | Cabinet Weight | 7Kg | |
Screen Parameters
| |||
| 1 | Screen Size | costom size | |
| 2 | Brightness | 500-800cd/m2 | |
| 3 | Scanning Mode | 1/38scan | |
| 4 | Viewing Angle | H:140°;V:140° | |
| 5 | Viewing Distance | >2m | |
| 6 | Gray Level | 16 Bit | |
| 7 | Refresh Frequency | ≥3840 Hz | |
| 8 | Power Input | AC 220-240V | |
| 9 | Power Comsuption | Max: 1000W/㎡ Average: 300W/㎡ | |
| 10 | MTBF--hours | >10,000 hours | |
| 11 | Life--hours | ≥100,000 hours | |
| 12 | IP Grade | IP40 | |
| 13 | Operating Temperature | -30℃~ 50℃ | |
| 14 | Storage Humidity | 10℃~70℃RH | |
| 15 | Control Syetem | Novastar | |
| 16 | Operating System | Windows98/2000/NT/XP | |
| 17 | Power Supply | G-ENERGY | |
| 18 | Maintance Access | Front service | |
| 19 | Installation method | Back Frame /Hoisting /Inner Arc Installation | |
| 20 | Display function file formats | AVI, MOV, MPG, DAT, VOB | |
Standard Accessories:

Connection diagram :

Regular packing :

|
|