| Sign In | Join Free | My entremaqueros.com |
|
| Categories | PVC Injection Molding Machine |
|---|---|
| Brand Name: | OUCO |
| Model Number: | OUCO-PV298T |
| Certification: | CE, ISO9001:2008, SGS |
| Place of Origin: | Wuxi,China |
| MOQ: | 1 |
| Price: | Negotiable |
| Payment Terms: | T/T, Western Union, L/C |
| Supply Ability: | 500 sets/year |
| Delivery Time: | 2 months |
| Packaging Details: | Nude |
| Product Name: | OUCO 298 Ton PVC Injection Molding Machine With Standard Screw Configurations |
| Plastic Processed: | PP,PC,PVC |
| Applicable: | Manufacturing Plant,Food&Beverage |
| Type: | Automation |
| Warranty: | 1 Year |
| Machinery: | Provided |
| Selling Points: | Competitive Price |
| Video Outgoing-inspection: | Provided |
| Machine Style: | Horizontal |
| Condition: | New |
| Lead Time: | About 50 Days |
OUCO is a factory specialized in supplying one of the market leaders in the supply of machinery for the processing of PVC injection molding.
Modern grades of rigid PVC are also less thermally stable, and soft PVC can usually be processed on standard injection molding machines. OUCO adopts standard screw configurations to meet customer needs. Rigid PVC requires special machinery to be applied, which we have the expertise to customize to ensure optimum processing conditions.
TECHNICAL PARAMETER
| TECHNICAL PARAMETER TABLE | ||
| Injection Unit | ||
| Screw diameter | mm | 60 |
| Screw L/D ratio | L/D | 20.6 |
| Injection capacity in theory | cm³ | 820 |
| Injection weight(PVC) | g | 984 |
| Injection pressure | MPa | 168 |
| Injection rate | g/s | 324 |
| Plasticizing capacity | g/s | 52 |
| Screw speed | rpm | 180 |
| Clamping Unit | ||
| Clamping force | KN | 2980 |
| Moving mould-plate stroke | mm | 600 |
| Max.Mould height | mm | 690 |
| Min.Mould height | mm | 230 |
| Space between tie-bars | mm | 605x590 |
| Hydraulic ejector force | KN | 80 |
| Hydraulic ejector stroke | mm | 150 |
| Ejector number | n | 13 |
| Other | ||
| Pump pressure | MPa | 16 |
| Motor/Driving power | KW | 30 |
| Heating capacity | KW | 18.15 |
| Machine dimension | m | 6.5x2.15x2.08 |
| Machine weight | t | 8.2 |
| 6Oil tank capacity | L | 415 |
Detail Pictures


Company Profile



|