| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Non Standard Fasteners |
|---|---|
| Brand Name: | JESENTECH |
| Model Number: | customized |
| Certification: | IS0 9001:2015 AND IATF 16949:2016 |
| Place of Origin: | Shenzhen,CHINA |
| MOQ: | 1-5 Pieces |
| Price: | Negotiated price |
| Payment Terms: | T/T, L/C, Western Union, MoneyGram,Paypal |
| Supply Ability: | 3550000 Pieces/Month |
| Delivery Time: | 3-5 days |
| Packaging Details: | General export packaging(PVC Bags+Shockproof cushion+Carton Box+Wood pallet) |
| Type: | Broaching, Drilling, Etching,Turning etc. |
| Material Capabilities: | customized |
| Surface Treatmentl: | customized |
| Packing: | PVC Bags+Shockproof cushion+Carton Box+Wood pallet |
| Size: | as your request |
| MOQ: | 1-5 Pieces |
| Lead Time: | 3-5 days |
| specification: | according to your drawing or samples |
| Color: | Black or customized |
| Company Info. |
| JESENTECH GROUP CORPORATION |
| View Contact Details |
| Product List |
| Type | Material | Hardness | Surface treatment | Attachment | ||||||||||||
| L Size Fixed type | L Size designated type | |||||||||||||||
| AHQTY | AHQFTY | S45C | - | Iron oxide protective film | 2 pcs of jump ring(SUS304) | |||||||||||
| AHQTRY | AHQFTRY | 40~45HRC | ||||||||||||||
| AHQS | AHQFS | SUS303 | - | - | ||||||||||||
| / | AHQFCR | SUS440C | 45~50HRC | |||||||||||||

| L Size fixed type (unit 0.1mm) | ||||||||||||||||
| Type | D (g6) | L | e | m | d | Attached Jump Ring | ||||||||||
| Tolerance | Tolerance | Shape | JIS Nominal specification* | |||||||||||||
AHQTY AHQTRY AHQS Quench type | 3 | -0.002 -0.008 | 10 12 14 15 16 18 20 22 24 25 30 | 0.5 | +0.05 +0.00 | 2 | 2 | +0.06 +0.00 | E Shape | d3 | ||||||
| 4 | -0.004 -0.012 | |||||||||||||||
| 0.7 | +0.1 +0.0 | 3 | ||||||||||||||
| 5 | 4 | +0.075 +0.000 | d3 | |||||||||||||
| d4 | ||||||||||||||||
| 6 | 15 16 18 20 22 24 25 30 35 40 45 50 | 5 | d5 | |||||||||||||
| 8 | -0.005 -0.014 | 3 | 7 | +0.09 +0.00 | d7 | |||||||||||
| 0.9 | 9.6 | -0.00 -0.09 | C Shape | Nominal diameter10 | ||||||||||||
| 10 | 18 20 22 24 25 30 35 40 45 50 | 1.15 | +0.14 +0.00 | 4 | 11.5 | -0.00 -0.11 | Nominal diameter12 | |||||||||
| 12 | -0.006 -0.017 | 22 24 25 30 35 40 45 50 | ||||||||||||||
| L Size designated type(unit 0.1mm) | ||||||||||||||||
| Type | D Difference(g6) | L | e | m | d | Attached Jump Ring | ||||||||||
| Tolerance | Tolerance | Shape | JIS Nominal specification* | |||||||||||||
| AHQFTY AHQFTRY AHQFS AHQFCR | 3 | -0.002 -0.008 | 5.0~50.0 | 0.5 | +0.05 +0.00 | 2 | 2 | +0.06 +0.00 | E Shape | d2 | ||||||
| 4 | -0.004 -0.012 | |||||||||||||||
| 0.7 | +0.1 +0.0 | 3 | ||||||||||||||
| 5 | 10.0~60.0 | 4 | +0.075 +0.000 | d3 | ||||||||||||
| d4 | ||||||||||||||||
| 6 | 10.0~100.0 | 5 | d5 | |||||||||||||
| 8 | -0.005 -0.014 | 0.9 | 3 | 7 | +0.09 +0.00 | d7 | ||||||||||
| C Shape | Nominal diameter10 | |||||||||||||||
| -0.00 -0.09 | ||||||||||||||||
| 10 | 15.0~100.0 | 1.15 | +0.14 +0.00 | 9.6 | Nominal diameter12 | |||||||||||
| 12 | -0.006 -0.017 | 4 | 11.5 | -0.00 -0.11 | ||||||||||||
| 15 | 25.0~100.0 | 14 | Nominal diameter15 | |||||||||||||
| 16 | 30.0~100.0 | 15 | Nominal diameter16 | |||||||||||||
| 20 | -0.007 -0.020 | 1.35 | 19 | -0.00 -0.21 | Nominal diameter20 | |||||||||||
| 25 | 24 | Nominal diameter25 | ||||||||||||||


|