| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Non Standard Fasteners |
|---|---|
| Brand Name: | JESENTECH |
| Model Number: | Non standard customization |
| Certification: | IATF 16949:2016 |
| Place of Origin: | Shenzhen CHINA |
| MOQ: | 1-5 pieces |
| Price: | Negotiated price |
| Payment Terms: | T/T, L/C, Western Union,Paypal etc. |
| Supply Ability: | 3850000 pieces/Month |
| Delivery Time: | 3-7 days |
| Packaging Details: | General export packaging(PVC Bags+Shockproof cushion+Carton Box+Wood pallet) |
| Certifications: | IATF16949:2016 |
| QC Control: | Raw material incoming inspection and factory inspection before delivery |
| Size: | Diameter 0.5mm-150mm ,length 0.5-2400mm |
| MOQ: | NONE |
| Lead time: | 3-5 days or according your quantity |
| Tolerance: | Customized |
| Hardness: | Customized |
| Material: | Stainless Steel/Carbon Steel or customized |
| Surface finish: | Customized |
| Quality control: | Incoming inspection and factory inspection during and after production |
| Company Info. |
| JESENTECH GROUP CORPORATION |
| View Contact Details |
| Product List |
| One end of the thread. One end internal thread with wrench grooves | |||||
| Type | Material | Hardness | Surface Treatment | ||
| Wrench groove type | |||||
| PWPCR | SUS440C | SUS440C high-frequency quenching 53HRC~~ | / | ||
| PWPCRG | SUS440C | hard chrome plating Coating hardness HV750~ Coating thickness Above 3μm | |||

| Type | D(g6) | L Designated unit 1mm | |||||
| Wrench groove type | L | F | B | ||||
| PWPCR PWPCRG | 6 | -0.004 -0.012 | 25~598 | 2≤F≤Px5 | (When P≤6) B≤F-2 (When P=8 Or 10) B≤F-3 (When P≥12) B≤F-5 (Without thread) B=0 B≥Thread pitch x3 | ||
| 8 | -0.005 -0.014 | 25~798 | |||||
| 10 | |||||||
| 12 | -0.006 -0.017 | 25~998 | |||||
| 13 | |||||||
| 15 | |||||||
| 16 | 25~1198 | ||||||
| 20 | -0.007 -0.020 | ||||||
| M(Coarse thread) | N(Coarse thread) | Wrench slot size | R | C | (Y) Max. | ||
| BS | W | e1 | |||||
| 3,4,5,6 | 3 | BS=Designated unit 1mm | 5 | 8 | 0.3 | 0.5 | 600 |
| 3,4,5,6,8 | 3,4,5 | 7 | 800 | ||||
| 4,5,6,8,10 | 3,4,5,6 | 8 | 800 | ||||
| 5,6,8,10,12 | 4,5,6,8 | 10 | 10 | 1000 | |||
| 5,6,8,10,12 | 4,5,6,8 | 11 | 1000 | ||||
| 5,6,8,10,12 | 4,5,6,8,10 | 13 | 1000 | ||||
| 5,6,8,10,12,16 | 4,5,6,8,10 | 14 | 1.0 | 1200 | |||
| 6,8,10,12,16,20 | 4,5,6,8,10,12 | 17 | 1200 | ||||


|