A comprehensive range of quality mains rated inlets, outlets, and
connectors conforming to IEC and EN 60320 specifications. These
connectors carry UL, CSA, VDE, and other approvals, offering
electrical ratings up to 20A and 250V (UL). They provide versatile
solutions for most mains-powered equipment and cable applications.
Available in various mounting styles and terminations, including
flange fixing, snap-to-panel, and PCB mounting, with options for
2.8/solder tabs, 4.8 and 6.3 fast-on tabs, screw terminals, and PC
spill versions. The range is complemented by insulating boots,
retaining clips, and safety covers. Most styles are available in
standard black, white, or grey, with special colors to match OEM
equipment also supplied (subject to product approval requirements).
| Standard Sheet | Type | Mounting Style | Terminations | Current Rating | Voltage Rating | Part Numbers (Examples) | Max. Plug Temp. |
|---|
| IEC 60320-1 | C14 Class I | Flange Fixing | 2.8/4.8/6.3mm Tabs, Screw Terminals | 10A | 250V AC | PX0579, PX0580, PX0590 | +70C |
| IEC 60320-1 | C14 Class I | Snap Fit to Panel | 2.8/4.8/6.3mm Tabs, PC Spills, Screw Terminals | 10A | 250V AC | PX0575, PX0575/PC | +70C |
| IEC 60320-1 | C14 Class I | PC Flange Rear Mount | PC Spills | 10A | 250V AC | PX0580/PC, PX0580/PC/7 | +70C |
| IEC 60320-1 | C14 Class I | Flanged Mount Fused Inlet | 2.8/4.8/6.3mm Tabs, PC Spills | 10A | 250V AC | PF0001, PF0002 | +70C |
| IEC 60320-1 | C14 Class I | Snap Fit to Panel Fused Inlet | 2.8/4.8/6.3mm Tabs, PC Spills | 10A | 250V AC | PF0011, PF0016 | +70C |
| IEC 60320-1 | C14 Class I | Flanged Mount Twin Fused Inlet | 2.8/4.8/6.3mm Tabs, PC Spills | 10A | 250V AC | PF0030, PF0033 | +70C |
| IEC 60320-1 | C15 & C16 Class I | Flange Mount Inlet | 2.8/6.3mm Tabs, Screw Terminals | 10A | 250V AC | PX0590, PX0597 | +120C |
| IEC 60320-1 | C15 & C16 Class I | Snap Fit to Panel Inlet | 2.8/4.8/6.3mm Tabs, Screw Terminals | 10A | 250V AC | PX0595 | +120C |
| IEC 60320-1 | C18 Class II | Flanged Mount Inlet | 2.8/4.8/6.3mm Tabs, Screw Terminals | 10A | 250V AC | PX0690 | +70C |
| IEC 60320-1 | C18 Class II | Snap Fit to Panel Inlet | 2.8/4.8/6.3mm Tabs, PC Spills, Screw Terminals | 10A | 250V AC | PX0691 | +70C |
| IEC 60320-1 | C18 Class II | Flanged Mount Fused Inlet | 2.8/4.8/6.3mm Tabs | 10A | 250V AC | PF0006, PF0007 | +70C |
| IEC 60320-1 | C18 Class II | Snap Fit to Panel Fused Inlet | 2.8/4.8/6.3mm Tabs | 10A | 250V AC | PF0016 | +70C |
| IEC 60320-1 | C19 | Cable Mounting | Screw Terminals | 16A | 250V AC | PX0599 | +70C |
| IEC 60320-1 | C20 | Flange Mount Inlet | 4.8/6.3mm Tabs | 16A | 250V AC | PX0596 | +70C |
| IEC 60320-1 | C20 | Snap Fit to Panel Inlet | 4.8/6.3mm Tabs | 16A | 250V AC | PX0598 | +70C |
| IEC 60320-2-2 | Sheet F Class I | Flange Mount Outlet | 2.8/6.3mm Tabs, PC Spills | 10A | 250V AC | PX0675, PX0675/PC | +70C |
| IEC 60320-2-2 | Sheet F Class I | Snap Fit to Panel Outlet | 2.8/6.3mm Tabs, PC Spills | 10A | 250V AC | PX0695, PX0695/PC | +70C |
| IEC 60320-2-2 | Sheet F Class I | Snap Fit to Panel Outlet (Shuttered) | 2.8/4.8/6.3mm Tabs | 10A | 250V AC | PX0783 | +70C |
| IEC 60320-2-2 | Sheet F Class I | Flange Mount Outlet (Shuttered) | 2.8/4.8/6.3mm Tabs | 10A | 250V AC | PX0793, PX0793/1 | +70C |
| IEC 60320-2-2 | Sheet H Class II | Flange Mount Outlet | 2.8/4.8/6.3mm Tabs | 10A | 250V AC | PX0705 | +70C |
| IEC 60320-2-2 | Sheet H Class II | Snap Fit to Panel Outlet | 2.8/4.8/6.3mm Tabs | 10A | 250V AC | PX0725 | +70C |
| IEC 60320-2-2 | Sheet E Class I | Cable Mounting | Screw Terminals | 10A | 250V AC | PX0686, PX0686/SE | +70C |
| IEC 60320-2-2 | Sheet E Class I | Right Angle Male Connector | Screw Terminals | 10A | 250V AC | PX0685 | +70C |
| IEC 60320-1 | C14 Class I | Snap Fit to Panel Inlet/Outlet | 4.8mm tabs | 10A | 250V AC | PX0716 | +70C |
| Specifications (General) | | | Screw Terminals, Fast On Tabs, PC Spills | Up to 20A (UL) | 250V (UL) | | -40C to +70C (Operating Temp.) |
| Accessory Type | Part Number | Description | Compatible With |
|---|
| Retaining Clip | KT0006 | Prevents accidental removal of connector. | Flanged inlets (PX0580, PX0590, PX0690, PX0675, PX0793, PX0793/1) +
Mating Connectors (PX0587) |
| Retaining Clip | KT0009 | Prevents accidental removal of connector. | Fused flanged inlets (PF0001, PF0001/PC, PF0002, PF0030) + Mating
Connectors (PX0587) |
| Retaining Clip | KT0012 | Prevents accidental removal of connector. | PX0596 flanged inlet + PX0599 connector |
| Blanking Cover | PNo 14228 | Protects front of outlet connector and against accidental electric
shock. | PX0578, PX0675, PX0695, PX0783, PX0793, PX0716 |
| Insulation Boot | PNo 11328 | Protects rear of connector and against accidental electric shock. | PX0575, PX0579, PX0580, PX0590, PX0595 |
| Insulation Boot | PNo 11987 | Protects rear of connector and against accidental electric shock. | PF range (PF0001, PF0002, PF0006, PF0007, PF0011, PF0016) (Except
/PC versions) |
| Insulation Boot | PNo 12075 | Protects rear of connector and against accidental electric shock. | PX0675, PX0695, PX0705, PX0725, PX0783, PX0793, PX0793/1 (Except
/PC versions) |
| Insulation Boot | PNo 14064 | Protects rear of connector and against accidental electric shock. | PX0596, PX0598 |
| Insulation Boot | PNo 14340 | Protects rear of connector and against accidental electric shock. | PS20, PS21, PS25, PS26 |
| Insulation Boot | PNo 14317 | Protects rear of connector and against accidental electric shock. | PF0030, PF0033 (except /PC versions) |