| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Power Connectors |
|---|---|
| Stock: | 10000 |
| MOQ: | 100 |
| Description: | Power Entry Modules (PEM) RoHS |
| Packaging Details: | - |
| Brand Name: | PF0011/10/PC |
| Model Number: | PF0011/10/PC |
| Delivery Time: | 24-28周 |
| Company Info. |
| Shenzhen ECER Network Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Product Overview
A comprehensive range of quality mains rated inlets, outlets, and
connectors conforming to IEC and EN 60320 specifications. These
connectors carry UL, CSA, VDE, and other approvals, offering
electrical ratings up to 20A and 250V (UL). They provide versatile
solutions for most mains-powered equipment and cable applications,
with various mounting styles, terminations, and color options to
match OEM requirements.
| Product Type | IEC Standard Sheet | Class | Mounting Style | Termination Options | Current Rating | Voltage Rating | Max. Plug Temp. | Part Numbers (Examples) |
|---|---|---|---|---|---|---|---|---|
| Main Inlets and Outlets | IEC 60320-1 | I | Flange Fixing | 2.8/4.8/6.3mm Tabs, Screw Terminal | 10A, 250V AC (15A, 250V AC UL & CSA) | 250V AC | +70C | PX0579, PX0580, PX0580/PC, PX0580/PC/7, PX0590, PX0690, PX0596 |
| Fused Flange Inlets | IEC 60320-1 | I | Flange Fixing | 2.8/4.8/6.3mm Tabs, Screw Terminal | 10A, 250V AC | 250V AC | +70C | PF0001, PF0001/PC, PF0002, PF0030, PF0030/PC, PF0006, PF0007 |
| Filtered Inlets | IEC 60320-1 | I | Flange Fixing | PC Spills | 10A, 250V AC | 250V AC | +70C | PS00, PS01, PS20, PS21, PS25, PS26 |
| Snap Fit Inlets/Outlets | IEC 60320-1 | I | Snap Fit to Panel | 2.8/4.8/6.3mm Tabs, Screw Terminal, PC Spill | 10A, 250V AC (15A, 250V AC UL & CSA) | 250V AC | +70C | PX0575, PX0575/PC, PX0595, PX0691, PX0691/PC, PX0598 |
| Fused Snap Fit Inlets | IEC 60320-1 | I | Snap Fit to Panel | 2.8/4.8/6.3mm Tabs, PC Spill | 10A, 250V AC | 250V AC | +70C | PF0011, PF0011/PC, PF0016 |
| Twin Fused Inlets | IEC 60320-1 | I | Flange Mount, Snap Fit to Panel | 2.8/4.8/6.3mm Tabs, PC Spill | 10A, 250V AC | 250V AC | +70C | PF0030, PF0030/PC, PF0033 |
| Cable Mounting Connectors | IEC 60320-1 | I | Cable Mounting | Rewirable, Screw Terminals | 10A, 250V AC | 250V AC | +70C | PX0587, PX0587/SE, PX0588, PX0597, PX0599 |
| Hot Condition Connectors | IEC 60320-1 | I | Flange Mount, Snap Fit to Panel | 2.8/6.3mm Tabs, Screw Terminals | 10A, 250V AC (15A, 250V AC UL & CSA) | 250V AC | +120C | PX0590, PX0595, PX0597 |
| Class II Connectors (No Earth) | IEC 60320-1 | II | Flange Mount, Snap Fit to Panel | 2.8/4.8/6.3mm Tabs, Screw Terminal, PC Spill | 10A, 250V AC (15A, 250V AC UL & CSA) | 250V AC | +70C | PX0690, PX0691, PX0705, PX0725 |
| Class II Fused Connectors | IEC 60320-1 | II | Flange Mount, Snap Fit to Panel | 2.8/4.8/6.3mm Tabs | 10A, 250V AC | 250V AC | +70C | PF0006, PF0007, PF0016 |
| Class I Connectors (IEC 60320-2-2) | IEC 60320-2-2 | I | Cable Mounting, Flange Mount, Snap Fit to Panel | 2.8/4.8/6.3mm Tabs, Screw Terminal, PC Spill | 10A, 250V AC (15A, 250V AC UL & CSA) | 250V AC | +70C | PX0675, PX0675/PC, PX0675/PC/12599, PX0793, PX0793/1, PX0705, PX0695, PX0695/PC, PX0783, PX0716, PX0725 |
| Class I Male Connectors (IEC 60320-2-2) | IEC 60320-2-2 | I | Cable Mounting | Rewirable, Screw Terminals | 10A, 250V AC | 250V AC | +70C | PX0686, PX0686/SE, PX0685 |
| Class I C19/C20 Connectors | IEC 60320-1 | I | Cable Mounting, Flange Mount, Snap Fit to Panel | Screw Terminals, 6.3mm/4.8mm Tabs | 16A, 250V AC (20A, 250V AC UL and cUL) | 250V AC | +70C | PX0599, PX0596, PX0598 |
| Specifications (General) | - | - | - | - | - | - | - | - |
| Contact Resistance | - | - | - | - | <10m (or <15m including Fuseholder) | - | - | - |
| Insulation Resistance | - | - | - | - | >10 M (or >10 M) | - | - | - |
| AC Breakdown | - | - | - | - | 4kV to 10kV (Contact-Contact & Contacts-Panel) | - | - | - |
| Operating Temperature | - | - | - | - | -40C to +70C | - | - | - |
| Withdrawal Force | - | - | - | - | 10N (Min.) to 50N (Max.) | - | - | - |
Retaining Clips: KT0006, KT0009, KT0012 (Prevents accidental removal, fits various flanged inlets and connectors).
Blanking Covers: PNo 14228 (Protects front of outlet connectors, protects against accidental electric shock).
Insulation Boots:
All PVC insulation boots protect the rear of the connector and against accidental electric shock.
|