| Sign In | Join Free | My entremaqueros.com |
|
| Categories | USB DVI HDMI Connectors |
|---|---|
| MOQ: | 6 |
| Description: | Through Hole USB, DVI, HDMI Connector Assemblies RoHS |
| Stock: | 72 |
| Brand Name: | USB-B-S-S-W-VT |
| Packaging Details: | Through Hole |
| Delivery Time: | 10-15工作日 |
| Model Number: | USB-B-S-S-W-VT |
| Company Info. |
| Shenzhen ECER Network Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
The USB-B/USBR-B Series offers standard and rugged USB 2.0 connectors designed for reliable data transfer. The USBR variant features increased retention force, complying with Class 1, DIV II minimum withdrawal requirements of 15N. These connectors are available with various plating options for the mating area and tails, and come in different color options for the USB connector. They are suitable for through-hole, surface mount, and vertical top entry applications, with tape and reel packaging available for surface mount options. The series is lead-free solderable for specific configurations.
| Option | Description | TID Number |
|---|---|---|
| USB | Standard Connector | 61001155 (for USB-B-S-X-X-TH) |
| USBR | Increased Retention Connector (Complies with Class 1, DIV II minimum withdrawal requirement of 15N) | N/A |
| -F | Gold Flash on Mating Area, Tin on Tails | N/A |
| -S | 30 " (0.76 m) Gold on Mating Area, Tin on Tails | N/A |
| -B | Black (USB only) | N/A |
| -W | White (USB only) | N/A |
| -O | Orange (USBR only) | N/A |
| -TH | Through-hole | N/A |
| -SM | Surface Mount (USB only) | N/A |
| -VT | Vertical Top Entry | N/A |
| -TR | Tape and Reel (SM only) | N/A |
| -FR | Full Reel Tape & Reel (must order maximum quantity per reel; contact Samtec for quantity breaks) (SM only) | N/A |
| Specification | Value |
|---|---|
| Operating Temp Range | -50 C to +85 C |
| Voltage Rating | 30 VAC |
| Cycles | 1500 (maximum number of cycles tested) |
| Mating Force (USB) | 5.3 N (23.59 N) |
| Unmating Force (USB) | 6.1 N (27.15 N) |
| Mating Force (USBR) | 11.8 N (52.51 N) |
| Unmating Force (USBR) | 11.5 N (51.18 N) |
View complete specifications at: samtec.com?USB-B or samtec.com?USBR-B
|