| Sign In | Join Free | My entremaqueros.com |
|
| Categories | AGVs / AMRs |
|---|---|
| After-sales Service: | One Year |
| Battery Endurance: | ≥8h |
| Origin: | Shenzhen |
| Battery Type: | Lithium 48V |
| Charging Mode: | Offline Charging/ Automatic Charging |
| Warranty: | One Year |
| MOQ: | 1 Piece |
| Payload: | 50 Kg |
| Transport Package: | Wooden Box/Cardboard Box |
| Certification: | ISO |
| Positioning Accuracy: | ±10 mm |
| Condition: | New |
| Navigation: | Ins + Qr Code |
| Trademark: | Wellwit |
| Max Operating Speed(No Load): | 1.7 M/S |
| Communication: | WiFi |
| Specification: | 860*680*500 mm |
| Charging Time: | 1.5-2h |
| Model NO.: | WR100-QR |
| Obstacle Avoidance: | Lidar Slam Obstacle Avoidance/Contact Bumper Strip |
| Application: | Loading |
| Company Info. |
| Shenzhen Wellwit Robotics Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
| Basic Parameter | Parameter | Description |
| Model | WR100-QR | |
| Self-weight(Including battery) | 120 kg | |
| Max load | 50 kg | |
| Dimension(L*W*H) | 860*680*500 mm | |
| Navigation | INS + QR Code | |
| Performance | Drive model | Seve-motor, double wheel differential drive |
| Positioning accuracy | ±10mm | |
| Max speed(no load) | 1.7m/s | |
| Battery Capacity | Battery voltage | 48V |
| Capacity | 30AH | |
| Battery type | Lithium | |
| Battery life | ≥2000cycles,capacity≥ 80% | |
| Endurance | ≥8h | |
| Charging time | 1.5~2h | |
| Charging mode | offline charging/ automatic charging | |
| Safety Protection | Obstacle avoidance(optional) | LiDAR SLAM obstacle avoidance/ contact bumper strip |
| Acousto-optic alarm | Support | |
| Emergency stop switch | Support | |
| Communication | WiFi | |
| Operating environment | In door, no excessive dust, no corrosive gas Temperature: -20~60ºC, Relative humidity: 20%~80%(Noncondensing) |









|