| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Vertical Machining Center |
|---|---|
| Brand Name: | Zaozhuang NO.1 |
| Model Number: | VMC1160 |
| Certification: | CE,ISO |
| Place of Origin: | Shandong, China |
| MOQ: | 1 set |
| Price: | 18000USD |
| Payment Terms: | T/T |
| Supply Ability: | 1000 sets/month |
| Delivery Time: | 15 days after getting the deposit. |
| Packaging Details: | Export standard wooden case or as customers' requirement |
| Table size: | 1200*600mm |
| Load-bearing capacity: | 800kg |
| Tool Magazine Type: | Disc |
| Tool Change Time: | 2.2s |
| Machine size(L*W*H): | 3000×2420×2800mm |
| Machine weight: | 6000kg |
| Company Info. |
| Zaozhuang No. 1 Cnc Machine Tool Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
VMC1160 CNC Vertical Machining Center GSK Control Milling Machine with a Low Price
Product Application:
CNC machine tool structure and shape optimization design, compact, reasonable, rigid strengthening. Can be achieved for a variety of plate, plate and shell, complex parts, such as CAM, mold processing, can complete drilling, milling, tapping and other processes, is suitable for batch production of products, can meet the drilling, tapping, milling process of small and medium-sized workpiece processing.
Main Feature:
| Item Model | Unit | VMC1160 |
| Table size | mm | 1200*600 |
| Load-bearing capacity | kg | 800 |
| T-Slot | mm | 5-18×100 |
| Maximum Left/Right Travel (X-axis) | mm | 1100 |
| Maximum Front/Back Travel (Y-axis) | mm | 600 |
| Maximum Vertical Travel (Z-axis) | mm | 600 |
| Maximum Distance from Spindle End Face to Table Surface | mm | 720 |
| Minimum Distance from Spindle End Face to Table Surface | mm | 120 |
| Distance from Spindle Center to Z-Axis Guide Surface | mm | 650 |
| Tool Magazine Type | -- | Disc |
| Tool Magazine Capacity | Pcs | 24 |
| Tool Change Time | s | 2.2 |
| Maximum Tool Diameter | mm | Φ80/Φ150 |
| Maximum Tool Length | mm | 200 |
| Maximum Tool Weight | kg | 8 |
| Taper Hole (7:24) | -- | BT40-150 |
| RPM Range | r/min | 8000 |
| Spindle Rated power/peak | kw | 11 |
| Rapid Traverse (X-axis) | m/min | 24 |
| Rapid Traverse (Y-axis) | m/min | 24 |
| Rapid Traverse (Z-axis) | m/min | 20 |
| Feed Rate | mm/min | 1-10000 |
| Accuracy Testing Standards | -- | JISB6336-4:2000/ GB/T18400.4-2010 |
| X/Y/Z Axis accuracy | mm | ±0.008/300 |
| X/Y/Z Axis accuracy | mm | ±0.005/300 |
| Machine size(L*W*H) | mm | 3000×2420×2800 |
| Machine weight | kg | 6000 |





|