| Sign In | Join Free | My entremaqueros.com |
|
| Categories | HD LED Display |
|---|---|
| Brand Name: | TBCLED |
| Model Number: | P1.56mm,P1.875 |
| Certification: | FCC,CE,ROHS |
| Place of Origin: | China |
| MOQ: | 10sqm |
| Price: | Negotiable |
| Payment Terms: | D/A |
| Supply Ability: | 10000sqm/month |
| Delivery Time: | 15days |
| Packaging Details: | Flight Case |
| Adervantege: | Top COB protechtion |
| Service: | Front Service |
| Pixel Failure: | <0.0003 |
| Contrast Ratio: | 1000:1 |
| Ip Grade: | IP31 |
| Service Access: | Back maintenance |
| Type: | Fine Pixel Pitch LED Display |
| Max Power Consumption: | 600W/sqm |
| Colours: | 281 trillion |
| Company Info. |
| Topbright Creation Limited |
| Verified Supplier |
| View Contact Details |
| Product List |
Parameters of COB LED Poster
| Physical Parameter | Pixel Pitch (mm) | P1.25 | P1.56 | P1.875 |
| Screen Size (mm) | 600*1687.5 | 600*1687.5 | 600*2025 | |
| Configuration (WxH, perscreen) | 480*1350 pixels | 384*1080 pixels | 320*1080pixels | |
| No. of Cabinets (WxH, perscreen) | 5 | 5 | 6 | |
| Weight (per screen) | 25kg | 25kg | 30kg | |
| LED Type | Flip-chip COB LED | |||
| Brightness (Max.) | 600nits | |||
| Optical Parameter | Contrast Ratio | 10,000:1 | ||
| Viewing Angle - Horizontal/Vertical | 170°/ 155° | |||
| Bit Depth | 16 bit (intemal processing 22bit) | |||
| Color Temperature - Adjustable | 2,800K~10,000K | |||
| Electrical Parameter | Input Power Range | 100~240VAC,50/60Hz | ||
| Power distribution (Max.) | 320(W/Screen) | |||
| Power distribution (Avg.) | 100(W/Screen) | |||
| Resolution | 3,840 Hz | |||
| Operational Parameter | Working Temperature /Humidity | 0°C-+40°C/10%-80%RH | ||
| Storage Temperature /Humidity | -20°C~+45°C/5%-95%RH | |||
| LED Lifetime | 100,000 hours | |||
| Controller | Built-in | |||
| Features | Maintenance Method | front service | ||
| Interface | Multiple expansion ports, such as USB port, HDMI, audio, etc. | |||






|
|