| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Electric Turntable |
|---|---|
| MOQ: | 1 Piece |
| Price: | US$3000-3500 |
| Place of Origin: | Xinxiang |
| Brand Name: | BETTER |
| Packaging Details: | Single Package: Dimensions 300×200×100 cm; Gross Weight 1000 kg; Quantity per Package 1 unit. |
| Delivery Time: | 15-30 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 50 Sets/Month |
| Model Number: | BXC |
| Product Name: | Heavy Load Transport Cart |
| Usage: | Heavy Duty Material Transportation |
| Application: | Steel Industry, Factory, Warehouse, Port |
| Material: | Steel |
| Load Capacity: | 1-1500 Tons |
| Control Mode: | Pendant/Remote/PLC Control |
| Control Way: | Hand Pendant/Remote Controller |
| Color: | Red, Blue, Yellow, Black, etc. |
| Customized Function: | Anti-Explosion, Heat-Resistant, Lifting, Dumpling |
| Transport Package: | Other |
| Specification: | 2000*2000*500 |
| Trademark: | BETTER |
| Origin: | China |
| HS Code: | 84289090 |
| Production Capacity: | 3000/Years |
| Company Info. |
| Xinxiang Better Smart Transport Equipment Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

2.Detail image of transfer turntable

Parameters
| Model | BXC-2t | BXC-5t | BXC-10t | BXC-16t | BXC-20t | BXC-25t | BXC-30t | BXC-40t | BXC-50t | BXC-63t | BXC-80t | BXC-100t | BXC-150t | |
| Rated Load(t) | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 | |
| Table Size (mm) | Length(L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
| Width(W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 | |
| Height(H) | 450 | 500 | 500 | 550 | 550 | 600 | 600 | 650 | 650 | 700 | 800 | 900 | 1200 | |
| Wheel Base(mm) | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 | |
| Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 | |
| Wheel Diameter (mm) | 270 | 270 | 300 | 350 | 350 | 400 | 400 | 500 | 500 | 600 | 600 | 600 | 600 | |
| Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
| Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 | |
| Running Speed (m/min) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
| Total Power(kw) | 2 | 3 | 2.2 | 2.2 | 2.2 | 3 | 3.5 | 4 | 5 | 6.3 | 8 | 10 | 15 | |
| Battery Capacity(Ah) | 150 | 180 | 180 | 200 | 220 | 220 | 260 | 300 | 330 | 400 | 400 | 440 | 600 | |
| Battery Voltage(V) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 72 | 72 | 72 | |
| Running Time When Full Load | 4.32 | 5.4 | 4.8 | 4.3 | 4 | 4 | 3.5 | 3.6 | 3.3 | 3 | 3.6 | 3.2 | 2.9 | |
| Running Distance for One Charge(km) | 6.5 | 8.1 | 7.2 | 5.1 | 4.8 | 4.8 | 4.2 | 4.3 | 4 | 3.6 | 4.3 | 3.8 | 3.2 | |
| Max Wheel Load(KN) | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 | |
| Recommended Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | P50 | QU100 | QU100 | |






|