| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Precision Potentiometer |
|---|---|
| Brand Name: | Uchi |
| Model Number: | 3540S |
| Certification: | SMC |
| Place of Origin: | Dongguan,Guangdong,China |
| MOQ: | 100pcs |
| Price: | Negotiable |
| Payment Terms: | T/T,paypal, Western Union,MoneyGram |
| Supply Ability: | 50000000pcs per Month |
| Resistance: | 100Ω~100KΩ |
| Resistance Tolerance: | ±2%,±5% |
| Size / Dimension: | 22*30mm |
| Rated Power: | 2W (70°C) |
| Operating Temperature: | -55℃~125℃ |
| Insulation resistance: | ≥ 200MΩ |
| Manufacturing Date Code: | 1816M |
| Technology: | Wirewound |
| Effective Trave: | ≥3600°±10° |
| TCR: | ±100*10-6/°C |
| Company Info. |
| Guangdong Uchi Electronics Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Specification parameters
| Characteristics | Range of nominal resistance | 100~100KΩ | ||||
| Resistance tolerance | ±2%, ±5% | |||||
| Terminal resistance | ≤2%R or 5Ω | |||||
| Peak noise | ≤100Ω | |||||
| Linear accuracy | ±1%, ±0.5% | |||||
| Electrical angle | 3600°±10° | |||||
| Insulation resistance | ≥ 200MΩ | |||||
| Withstand voltage | 500V (DC or AC peak value) | |||||
| | ||||||
| Environment Characteristics | Rated power | 2W ( 300V 70 °C ) | ||||
| Temperature range | -55°C~+125°C | |||||
| TCR | ±100×10-6/°C | |||||
| Temperature shock | ΔR≤±3%R | |||||
| Collision (390m/S2, 4000 times) | ΔR≤±1%R | |||||
| Moisture proof (GJB306A- 96-Method106, not for 7a, 7b inapplicability) | ΔR≤±3%R, Insulation Resistance≥100MΩ | |||||
| Vibration (10-500HZ, 0.75mm, 6h) | ΔR≤±1%R, Electrical break≤100μS | |||||
| Climate category(IEC68-2-2) | ΔR≤±3%R, Insulation Resistance≥100MΩ, Starting Torque≤20mN.m | |||||
| Operation at low temperature (-55°C, 4h) | ΔR≤±3%R, Starting Torque≤20mN.m | |||||
| Rotational life(10000cscles) | ΔR≤±3%R,peak noise≤500Ω,Starting Torque≤20mN.m | |||||
| Electrical endurance (70°C, 2W, 1000h) | ΔR≤±3%R | |||||
| Steady damp heat (IEC68-2-3, Ca, 96h) | ΔR≤±3%R, Insulation Resistance≥100MΩ, Starting Torque ≤20mN.m | |||||
| | ||||||
| Physical Characteristics | Total mechanical travel | 3600°±10° | ||||
| Rotational torque | 2~10mN.m | |||||
| Stopper torque | ≥300mN.m | |||||
Product Features
1.Bushing mount
2.ROHS compliant
3.Optional center tap and rear shaft extension
4.Optional AR lug feature
5.Gangable with common or concentric shafts
6.High torque available
7.Non-standard features and specificationsavailable
Product size
application area
The 3540 series of multi-turn precision wire-wound potentiometers are mainly used in the fields of instruments, meters, post and telecommunications, electric power equipment, railway signals, aviation and aerospace, etc


|