| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Ore Dressing Equipment |
|---|---|
| Brand Name: | ZTIC |
| Model Number: | Ore Dressing Equipment |
| Certification: | ISO\CE |
| Place of Origin: | Henan China |
| MOQ: | 1set |
| Price: | negotiated |
| Packaging Details: | Standard packing or according to customer's requirement |
| Condition: | New |
| Warranty: | 12 months |
| Screw Qty: | 1 |
| Screw Power: | 0.18kw |
| Port: | Qingdao China |
| Classification: | Ore Dressing Equipment |
| Mixing Power: | 0.18kw |
| Company Info. |
| Luoyang Zhongtai Industries CO.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
Screw Filter Suitable For Sludge With High Oil Content
Introduction
Screw filter is mainly used in wastewater treatment industries,
such as: municipal wastewater, waster water from food, beverage,
chemical, leather, and sludge treatment in papermaking, printing
and dyeing, pharmaceutical and other industries.Especially suitable
for treating sludge with high oil content.
Because of screw squeezing technology, the power consumption is
very low, so that save running cost. It's difficult to be blocked,
so the quantity of washing waster will be greatly decreased. It can
running continuously for 24 hours, so it has feature of lowest
labour cost.
Under the same situation, the water consumption is only 1/80 of the
belt filter press and the power consumption is only 1/12 of the
centrifuge machine.
Fully automatic running. From feeding, adding chemicals to cake
discharging, all steps can be controlled automatically and can
contentiously run for 24 hours.
Product Parameters of Ore Dressing Equipment
Main technical parameters
| Model | Material | Absolute dry sludge capacity | Dimension LxWxH(mm) | Net Weight KG | Running Weight KG |
| DZDL101 | S.S.304 (Other material is optional.) | ~5-7kgds/h | 1830x760x 1040 | 205 | 315 |
| DZDL131 | ~10-14kgds/h | 2000x900x1300 | 250 | 250 | |
| DZDL201 | ~15-20kgds/h | 2500x800x1270 | 420 | 395 | |
| DZDL202 | ~30-40kgds/h | 2580x1045x1270 | 470 | 540 | |
| DZDL203 | ~45-60kgds/h | 2580x1350x1270 | 690 | 1030 | |
| DZDL301 | ~50-70kgds/h | 3255x985x1750 | 900 | 1300 | |
| DZDL302 | ~100-140kgds/h | 3455x1300x1750 | 1350 | 2000 | |
| DZDL303 | ~150-210kgds/h | 3615x1690x1750 | 1880 | 2700 | |
| DZDL304 | ~200-280kgds/h | 3900x2110x1950 | 2500 | 3600 | |
| DZDL351 | ~100-120kgds/h | 4140x 1160x2300 | 1100 | 2000 | |
| DZDL352 | ~200-240kgds/h | 4250x 1550x2300 | 2100 | 3250 | |
| DZDL353 | ~300-360kgds/h | 4520x 1965x2300 | 3100 | 4600 | |
| DZDL354 | ~400-480kgds/h | 4700x2505x2300 | 4100 | 5700 | |
| DZDL401 | ~130-160kgds/h | 5200x 1400x2560 | 3000 | 4800 | |
| DZDL402 | ~260-320kgds/h | 5200x 1880x2560 | 4500 | 6500 | |
| DZDL403 | ~270-450kgds/h | 5200x2525x2560 | 5500 | 8000 | |
| DZDL404 | ~390-480kgds/h | 5250x3105x2560(mm) | 7000 | 9500 |
Main operating parameters
| Model | Screw Qty | Screw Power | Mixing Power | Dimension | Flushing water consumption | Washing Water Source |
| DZDL101 | 1 | 0.18kw | 0.18kw | Φ100x1150(mm) | 24L/h | Running water will be ok.(No need high pressure.) |
| DZDL131 | 1 | 0.18kw | 0.18kw | Φ130x1150(mm) | 24L/h | |
| DZDL201 | 1 | 0.37kw | 0.18kw | Φ200x1570(mm) | 32L/h | |
| DZDL202 | 2 | 0.37kwx2 | 0.55kw | Φ200x1570(mm) | 64L/h | |
| DZDL203 | 3 | 0.37kwx3 | 0.55kw | Φ200x1570(mm) | 96L/h | |
| DZDL301 | 1 | 0.75kw | 0.55kw | Φ300x2270(mm) | 40L/h | |
| DZDL302 | 2 | 0.75kwx2 | 0.75kw | Φ300x2270(mm) | 80L/h | |
| DZDL303 | 3 | 0.75kwx3 | 1.1kw | Φ300x2270(mm) | 120L/h | |
| DZDL304 | 4 | 0.75kwx4 | 1.1kw | Φ300x2270(mm) | 160L/h | |
| DZDL351 | 1 | 1.1kw | 0.75kw | Φ350x2800(mm) | 70L/h | |
| DZDL352 | 2 | 1.1kwx2 | 1.1kw | Φ350x2800(mm) | 140L/h | |
| DZDL353 | 3 | 1.1kwx3 | 1.1kw | Φ350x2800(mm) | 210L/h | |
| DZDL354 | 4 | 1.1kwx4 | 1.1x2kw | Φ350x2800(mm) | 280L/h | |
| DZDL401 | 1 | 1.5kw | 1.1kw | Φ400x3600(mm) | 80L/h | |
| DZDL402 | 2 | 1.5kwx2 | 1.1kw | Φ400x3600(mm) | 160L/h | |
| DZDL403 | 3 | 1.5kwx3 | 1.1x2kw | Φ400x3600(mm) | 240L/h | |
| DZDL404 | 4 | 1.5kwx4 | 1.1x2kw | Φ400x3600(mm) | 320L/h |
Product Display of Ore Dressing Equipment


Ore Dressing Equipment
|