| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Fiber Patch Cord Manufacturing Machine |
|---|---|
| Model Number: | CLX-02E, CLX-02E |
| Place of Origin: | Guangdong, China |
| Brand Name: | CLX |
| MOQ: | 1 |
| Price: | $729.65-765.25 |
| Machine Size: | L 240mm x W 240mm x H 260mm |
| Power Input: | 110~230 VAC 50Hz/60Hz |
| Electric Power: | 126W |
| Net Weight: | 28 kg |
| Work Temperature: | 10° ~ 40° |
| Relative Humidity: | 15%~85% |
| Insertion Loss: | ≤0.20dB (typical) |
| Return Loss: | PC(UPC) ≥55dB, APC ≥60dB |
| Rotation Plate O.D.: | 127 mm (5 inch) |
| Time Settings: | 99 min 99 sec (Max) |
| Rotation Speed: | 140 rpm/min |
| Plate Jumpiness: | < 10 um |
| Noise Level: | 50 dB Libration |
| Working Status Vibration: | 0.25g 5~100Hz 10min |
| Stopping Status Vibration: | 0.50g 5~100Hz 10min |
| Company Info. |
| Shenzhen Chuanglixun Optoelectronic Equipment Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
1. Machine Type | CLX-02E | ||||
2. Machine Size | 290mm(L)*220mm(W)*340mm(H) | ||||
3. Net Weight | 28 kg | ||||
4. Power Input | 110~120VAC 220~230VAC 50Hz/60Hz | ||||
5. Electric Power | 126 W | ||||
6. Relative Humidity | 15%~85% | ||||
7. Work Temperature | 8℃~45℃ | ||||
8. O.D. of Rotation Plate | 127 mm(5 inch) | ||||
9. Time Settings | 99 min 99 sec (Max) | ||||
10. Speed for Rotation Plate | 140 rpm/min | ||||
11. Height of Plate Jumpiness | < 10 um | ||||
12. Pressure Configuration | 50 dB Libration | ||||
13. Noice unloading Less | 50 dB Libration | ||||
14. Working Status | 0.25g 5~100Hz 10min | ||||
15. Stopping Status | 0.50g 5~100Hz 10min | ||||

Connector Type | SM/UPC | SM/APC | MM/UPC |
Insertion Loss | ≤0.20dB | ≤0.20dB | ≤0.30dB |
Return loss | ≥55dB | ≥60dB | ≥30dB |

NO. | Parameters | UPC Criterion | APC Criterion |
1 | Radius of Curvature | 5-25mm | 5-12mm |
2 | Apex Offset | 0-50μm | 0-50μm |
3 | Fiber Height | -100~+50μm | -100~+50μm |
4 | Angle | n/a | 8.00+/-0.50° |



















|