| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Sanitation Cleaning Truck |
|---|---|
| Place of Origin: | Hubei, China |
| Price: | $22,000/units 1-9 units |
| Product name: | electric garbage truck |
| Energy type: | Pure Electric |
| Color: | Custom's Requirement |
| MOQ: | 1 |
| Packaging Details: | Wooden box |
| Delivery Time: | 7-30 days |
| Payment Terms: | T/T |
| Supply Ability: | Meet large-scale orders |
| Company Info. |
| Hubei Huate Special Equipment Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |









Vehicle technical parameters | ||||||||
product name | Pure electric multifunctional dust suppression vehicle | product model | HTT 5182TDYBEV | |||||
gross mass (Kg) | 18000 | Production address | Suizhou City, Hubei Province | |||||
Rated load mass (Kg) | 6170,6105,6570,6505,5960,5895 | outline dimension (mm) | 10580,10550,10050,10080,9580,9550×2550,2500×3810,3760,3960 | |||||
curb weight (Kg) | 11700,11300,11910 | axle weight | 7000/11000 | |||||
Number of cab members (person) | 2,3 | number of axles | 2 | |||||
Approach angle / departure angle of (°) | 16/8,13/8 | Front suspension / rear suspension (mm) | 1430/2850,1400/2850 | |||||
wheel base | 3800,3950,4200,4500,4700,5000,5300,5800,5600,5100 | Top vehicle speed (Km/h) | 100 | |||||
Chassis technical parameters | ||||||||
Chassis model | EQ1180GEVJ1 | Chassis brand | truck chassis | |||||
number of axles | 2 | Number of tires | 6 | |||||
tyre size | 295/80R22.5 18PR | |||||||
Number of steel plate spring sheets | 8/10+8 | |||||||
front gauge (mm) | 1880,1920 | rear track (mm) | 1860 | |||||
Fuel types | diesel oil | ABS | have | |||||
Chassis wheelbase | 3300,3850 | volume | 9m³ | |||||
endurance mileage | 183km | battery capacity | 282 | |||||
engine type | displacement (ml) | power (Kw) | horsepower | |||||
TZ370XS-LKM1101 | 160 | 218 | ||||||
After-sales service: If after-sales problems occur, please contact
our customer service personnel in time, and we will contact our
personnel in time to solve the problem for you. | ||||||||







|