| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Sanitation Cleaning Truck |
|---|---|
| Place of Origin: | Hubei, China |
| Price: | $22,000/units 1-9 units |
| Product name: | Dust suppression vehicle |
| Energy type: | Pure Electric |
| Color: | Custom's Requirement |
| MOQ: | 1 |
| Packaging Details: | Wooden box |
| Delivery Time: | 7-30 days |
| Payment Terms: | T/T |
| Supply Ability: | Meet large-scale orders |
| Company Info. |
| Hubei Huate Special Equipment Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |



Vehicle technical parameters | ||||||||
product name | Pure electric self-handling type garbage truck | product model | HTT 5048ZZZBEV | |||||
gross mass (Kg) | 4495 | Production address | Suizhou City, Hubei Province | |||||
Rated load mass (Kg) | 1115 | outline dimension (mm) | 5090×1890×2330 | |||||
curb weight (Kg) | 3250 | axle weight | 2995/7000 | |||||
Number of cab members (person) | 2,3 | number of axles | 2 | |||||
Approach angle / departure angle of (°) | 16/35 | Front suspension / rear suspension (mm) | 1260/1030 | |||||
wheel base | 2800 | Top vehicle speed (Km/h) | 90 | |||||
Chassis technical parameters | ||||||||
Chassis model | CL1041JBEV | Chassis brand | Pure electric truck chassis | |||||
number of axles | 2 | Number of tires | 6 | |||||
tyre size | 185R15LT 8PR | |||||||
Number of steel plate spring sheets | 3/5 | |||||||
front gauge (mm) | 1405 | rear track (mm) | 1240 | |||||
Fuel types | Pure electric | ABS | have | |||||
Chassis wheelbase | 3300,3850 | Battery brand | Ningde era | |||||
Rated power / peak power (kw) | 55/110 | Battery level (kWh) | 57.6 | |||||
Rated torque / peak torque (N.m) | 150/318 | Nominal Capacity (Ah) | 160 | |||||
Rated Speed / Peak Speed (r/min) | 3500/12000 | Driving range (km) | 265 | |||||
Top vehicle speed (km / h) | 90 | charging interval (h) | 1.5 | |||||
engine type | displacement (ml) | power (Kw) | horsepower | |||||
TZ210XSZ03 | 110 | 150 | ||||||
After-sales service: If after-sales problems occur, please contact
our customer service personnel in time, and we will contact our personnel in time to solve the problem for you. | ||||||||







|