| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Sanitation Cleaning Truck |
|---|---|
| Place of Origin: | Hubei, China |
| Product name: | Dust suppression vehicle |
| Energy type: | Pure Electric |
| Color: | Custom's Requirement |
| Price: | $23,000/units 1-9 units |
| MOQ: | 1 |
| Packaging Details: | Wooden box |
| Delivery Time: | 7-30 days |
| Payment Terms: | T/T |
| Supply Ability: | Meet large-scale orders |
| Company Info. |
| Hubei Huate Special Equipment Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |






Vehicle technical parameters | ||||||||
product name | Pure electric compressed type garbage truck | product model | HTT5125ZYSBEV | |||||
gross mass (Kg) | 12495 | Production address | Suizhou City, Hubei Province | |||||
Rated load mass (Kg) | 4340,4150,4030,3950 | outline dimension (mm) | 7680,7390,7450,7500×2430×2630 | |||||
curb weight (Kg) | 7960,8150,8270,8350 | axle weight | 3745/8750 | |||||
Number of cab members (person) | 2,3 | number of axles | 2 | |||||
Approach angle / departure angle of (°) | 20/12 | Front suspension / rear suspension (mm) | 1250/2240,1250/2400 | |||||
wheel base | 3800 | Top vehicle speed (Km/h) | 90 | |||||
Chassis technical parameters | ||||||||
Chassis model | CL1120JBEV | Chassis brand | Pure electric truck chassis | |||||
number of axles | 2 | Number of tires | 6 | |||||
tyre size | 255/70R22.5 16PR | |||||||
Number of steel plate spring sheets | 9/10+7 | |||||||
front gauge (mm) | 1895 | rear track (mm) | 1802 | |||||
Fuel types | Pure electric | ABS | have | |||||
Chassis wheelbase | 5300mm | Battery brand | Ningde era | |||||
Rated / peak power (kW) | 120/200 | Rated power of the mounted motor | 80 KW | |||||
Upload consumes power per hour | 40KWH | Rated / peak rotation speed (rpm) | 5730/12000 | |||||
Rated / peak torque (Nm) | 200/500 | Battery level (kWh) | 142.19 | |||||
Driving range (km) | 270 | Charging time (min) | 35 | |||||
engine type | displacement (ml) | power (Kw) | horsepower | |||||
TZ230XSZ50 | 200 | 272 | ||||||
After-sales service: If after-sales problems occur, please contact
our customer service personnel in time, and we will contact our personnel in time to solve the problem for you. | ||||||||







|