| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Shoe Sole Making Machine |
|---|---|
| Brand Name: | KINGTOUR |
| Model Number: | KT-816 |
| Certification: | CE |
| Place of Origin: | GUANGDONG,CHINA |
| MOQ: | 1 Set |
| Price: | USD 25000-58000 |
| Payment Terms: | L/C,T/T,D/A,D/P,Western Union,MoneyGram |
| Supply Ability: | 100 Sets Per Month |
| Delivery Time: | 5-35 Days |
| Packaging Details: | Professional safety export package |
| Name: | Shoe Sole Making Machine |
| Production Capacity: | 300-400 Pcs/Hour |
| Worker's Need: | 1-3 Workers |
| Factory Space: | 100 Square Meters |
| Function: | Making Shoe Sole |
| Weight: | 12000 Kgs |
| Power Need: | 50 Kw |
| Company Info. |
| Dongguan Kingtour Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
| English | Español | Unit | Value |
|---|---|---|---|
| Model | Modelo | Unidad | KT-816 |
| Production | Produccion | Pcs/h | 300-500 |
| Work station | Numero de estaciones | 20 | |
| Clamping force | Fuerza de Abrazadera | TON | 100 |
| Opening stroke | Carrera de apertura | MM | 220 |
| Mold dimension | Dimension del molde | MM | 500*320*300 |
| Injector | Inyector | SET | 2 |
| Screw diameter | Diametro de tornillo | MM | 65*2 |
| Max. Injection Volume | Volumen maximo de inyeccion | Cm3 | 800 |
| Screw L/D ratio | Relacion de tornillo L/D | L/D | 21:1 |
| Screw rotation speed | Velocidad de rotacion de Tornillo | R.P.M | 0-200 |
| Heating power of injector | Energia de la calefaccion del inyector | KW | 7*2 |
| Motor | Motor | KW | 18.5*2 |
| Total power | Consumo electrico total | KW | 51 |
| Total power consumption with servo motor | Consumo total de energia con servo motor | KW | 20-30 |
| Temperature control | Control de la temperatura | Section | 4*2 |
| Machine dimension | Dimension de maquina | L*W*H | 9000*4500*2350 |
| Machine weight | Peso de maquina | KGS | 12000 |





|