| Sign In | Join Free | My entremaqueros.com |
|
| Categories | 3D Mapping Projector |
|---|---|
| Brand Name: | SMX |
| Model Number: | MX-X12000U |
| Certification: | ISO,CE |
| Place of Origin: | China |
| MOQ: | 1pc |
| Price: | 8950usd/pc |
| Payment Terms: | T/T |
| Supply Ability: | 10000pcs/Monthly |
| Delivery Time: | 5-20days |
| Packaging Details: | Carton |
| Birghtness: | 1,2000 Lumen |
| Contrast: | 100,000:1 |
| Display Technology: | Liquid Crystal Display |
| Light Source: | Laser |
| Native Resolution: | 1920x1200 |
| Projection Size: | 500 inch |
| Len Type: | Zoom Lens |
| Throw Ratio: | 1.46-2.95 |
| Zoom Ratio: | 2 |
| Lens Shift: | V: -10%~+50% , H: ±21% |
| Zoom/Focus: | Manual |
| Company Info. |
| Shenzhen SMX Display Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
SMX MX-X12000U WUXGA 12000 Lumen Laser Projector
The SMX’s MX-X12000U is a 3LCD laser engineering projector with 12,000 lumens. This model offers high brightness and high color reproduction with the new 3LCD and laser light optical engine. The MX-X12000U engineering projector is a projection device designed for complex and professional applications, usually with higher brightness, resolution, and flexibility to adapt to various environments and needs.

Main Features:
Perfect combination of high brightness and color
Application Area:
Lens Shift

Flexible Installation

WUXGA Resolution

High Contrast

Edge Blending

Multiple Interfaces

Specification
| Model No. | MX-X12000U | |
| Brightness | ||
| Brightness ( Ansi Lumens ) | 12000lumen | |
| Light source | Laser | |
| Overall Spec | ||
| Panel | Display Panel | 3x0.76" |
| Display Technology | Liquid Crystal Display | |
| Native Resolution | WUXGA (1920 x 1200) | |
| Light source Lifetime | Normal mode | 20000hrs |
| ECO mode | 20000hrs | |
| Projection Lens | Len Type | Zoom Lens |
| Zoom/Focus | Manual(Standard Len) | |
| Throw Ratio(16:10) | 1.46-2.95 | |
| F#(Wide-Tele) | 1.7~2.37 | |
| f(mm) | 24.4-48.6 | |
| Zoom Ratio | 2 | |
| Weight | Approx 0.8kg | |
| Lens Shift V | +50%,-10% | |
| Lens Shift H | ±20% | |
| CR | Contrast Ratio(Min) | 100000:1 |
| Noise | Noise(dB) | Normal(90%): 35dB ECO1(75% ): 32dB ECO2(45% ): 32dB |
| AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9/normal |
| Terminal(I/O port) | ||
| Input | VGA | *1 |
| HDMI 1.4(IN) | *2 | |
| USB-A | *1 (5V/1.5A) | |
| USB-B | *1 (Display) | |
| RJ45 | *1 (Display) | |
| DVI-D | *1 | |
| HD BaseT | *1 | |
| HD-SDI(3G-SDI) | Optional | |
| Audio in (mini jack,3.5mm) | *1 (VGA/DVI-D share) | |
| Output | VGA | *1 |
| HDMI 1.4(OUT) | *1 | |
| Audio out (mini-jack,3.5mm) | *1 | |
| Control | RS232 | *1 |
| RJ45 | *1 (Control) | |
| USB-B | *1 (For upgrade) | |
| Wired Remote(IN) | *1 | |
| Wired Remote(OUT) | *1 | |
| Other Functions | ||
| Keystone | Keystone Correction | V: ±30° H: ±30° Pincushion/Barrel Correction 6 Corner Geometry correction Grid ImageTune correction |
| OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch, Portuguese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak, Vietnamese, Thai, Farsi |
| LAN Control | LAN Control-RoomView (Crestron) | Yes |
| LAN Control-AMX Discovery | Yes | |
| LAN Control-PJ Link | Yes | |
| Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@30Hz |
| Others | 360° projection | 360° Omni bearing installation |
| Edge Blending | Yes | |
| Dimension&Weight | ||
| MAX Dimensions (WxHxD mm) | 600*218*503 | |
| Net. Weight (KG) | ~25kg | |
| Accessory | ||
| Manual Languages | Chinese, English | |
| Standard Accessories | Power cord(3m,Black), Remote control | |


|