| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Large Venue Projector |
|---|---|
| Brand Name: | SMX |
| Model Number: | MX-X12000U |
| Certification: | ISO,CE |
| Place of Origin: | China |
| MOQ: | 1pc |
| Payment Terms: | T/T |
| Supply Ability: | 10000pcs/Monthly |
| Delivery Time: | 5-20days |
| Packaging Details: | Carton |
| Product Name: | Laser Projector |
| Birghtness: | 12000 Lumen |
| Contrast: | 3000000:1 |
| Display Technology: | 3LCD |
| Light Source: | Laser |
| Len Shift: | V: +50%,-10% / V: ±20% |
| Control: | Remote |
| Company Info. |
| Shenzhen SMX Display Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
SMX 12000 Lumen 3LCD Laser Large Venue Laser Projector WUXGA for 3D Mapping
Embark on a journey of creativity and innovation with our groundbreaking SMX MX-12000U 12000 Lumen High Brightness Laser Projector, meticulously engineered to redefine 3D mapping experiences with stunning brightness and exceptional image clarity. Equipped with WUXGA resolution, this projector opens up a world of possibilities for a captivating and immersive 3D mapping display.
Key Features
Impressive Brightness:
Boasting 12,000 lumens of brightness, this projector delivers vivid
and clear images in any lighting conditions, ensuring exceptional
visibility in large venues and bright environments.
Enhanced Color Accuracy:
Experience true-to-life colors and stunning color reproduction with
advanced color calibration technology, bringing your visuals to
life with exceptional accuracy and vibrancy.
High-Resolution Projection:
Enjoy crystal-clear images with high-definition resolution,
capturing every detail precisely for an immersive viewing
experience that leaves a lasting impression.
Versatile Connectivity Options:
Seamlessly connect to various devices with multiple input ports,
enabling easy switching between sources for a smooth and
hassle-free user experience.
Flexible Installation Options:
Designed for versatility, this projector offers compatibility with
different lenses and mounting options, allowing you to customize
the setup to meet your specific requirements and venue constraints.

Specification
| Model No. | MX-X12000U | |
| Brightness | ||
| Brightness ( Ansi Lumens ) | 12000lumen | |
| Light source | Laser | |
| Overall Spec | ||
| Panel | Display Panel | 3x0.76" |
| Display Technology | Liquid Crystal Display | |
| Native Resolution | WUXGA (1920 x 1200) | |
| Light source Lifetime | Normal mode | 20000hrs |
| ECO mode | 20000hrs | |
| Projection Lens | Len Type | Zoom Lens |
| Zoom/Focus | Manual(Standard Len) | |
| Throw Ratio(16:10) | 1.46-2.95 | |
| F#(Wide-Tele) | 1.7~2.37 | |
| f(mm) | 24.4-48.6 | |
| Zoom Ratio | 2 | |
| Weight | Approx 0.8kg | |
| Lens Shift V | +50%,-10% | |
| Lens Shift H | ±20% | |
| CR | Contrast Ratio(Min) | 3,000,000:1 |
| Noise | Noise(dB) | Normal(90%): 35dB ECO1(75% ): 32dB ECO2(45% ): 32dB |
| AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9/normal |
| Terminal(I/O port) | ||
| Input | VGA | *1 |
| HDMI 1.4(IN) | *2 | |
| USB-A | *1 (5V/1.5A) | |
| USB-B | *1 (Display) | |
| RJ45 | *1 (Display) | |
| DVI-D | *1 | |
| HD BaseT | *1 | |
| HD-SDI(3G-SDI) | Optional | |
| Audio in (mini jack,3.5mm) | *1 (VGA/DVI-D share) | |
| Output | VGA | *1 |
| HDMI 1.4(OUT) | *1 | |
| Audio out (mini-jack,3.5mm) | *1 | |
| Control | RS232 | *1 |
| RJ45 | *1 (Control) | |
| USB-B | *1 (For upgrade) | |
| Wired Remote(IN) | *1 | |
| Wired Remote(OUT) | *1 | |
| Other Functions | ||
| Keystone | Keystone Correction | V: ±30° H: ±30° Pincushion/Barrel Correction 6 Corner Geometry correction Grid ImageTune correction |
| OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch, Portuguese, Japanese, Simplified Chinese, Traditional Chinese, Korean, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak, Vietnamese, Thai, Farsi |
| LAN Control | LAN Control-RoomView (Crestron) | Yes |
| LAN Control-AMX Discovery | Yes | |
| LAN Control-PJ Link | Yes | |
| Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@30Hz |
| Others | 360° projection | 360° Omni bearing installation |
| Edge Blending | Yes | |
| Dimension&Weight | ||
| MAX Dimensions (WxHxD mm) | 600*218*503 | |
| Net. Weight (KG) | ~25kg | |
| Accessory | ||
| Manual Languages | Chinese, English | |
| Standard Accessories | Power cord(3m,Black), Remote control,HDMI Cable | |



|