| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Construction Machinery Spare Parts |
|---|---|
| Brand Name: | Elephant Fluid Power |
| Model Number: | A10VSO100 |
| Certification: | ISO,CE |
| Place of Origin: | China |
| Certifiion: | ISO9001 |
| MOQ: | 1 Set |
| Price: | Elephant Fluid Power |
| Payment Terms: | TT,Paypal,Western Union |
| Supply Ability: | 500000 sets per week |
| Delivery Time: | 5-8 days |
| Packaging Details: | Carton box or wooden |
| Material: | Iron Cast |
| Appliion: | Construction machine repair |
| Interchange: | 100% |
| Quality: | As original |
| Service: | After-sales service |
| Variety: | Plenty |
| Company Info. |
| Elephant Fluid Power Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Good Quality Eaton 6423-279 Axial Piston Variable Pumps Replacement Factory Price
Elephant Fluid Power Co.,Ltd makes Good Quality Eaton 6423-279 Axial Piston Variable Pumps Replacement Factory Price,oem quality,good price,fast lead time, one year warranty.
Technical parameter:
| Eaton ACA pump | 3923 | 4623 | 5423 | 6423 | 7620 | |
| Displacement | in3/rev | 3.89 | 4.6 | 5.44 | 6.44 | 7.62 |
| cm3/rev | 63,7 | 75,3 | 89,1 | 105,5 | 124,8 | |
| Maximum Shaft Speed* | Rpm @ 18° | 4160 | 4160 | 3720 | 3720 | 2775 |
| Nominal Pressure** | psi | 6000 | 6000 | 6000 | 6000 | 6000 |
| (bar) | (420) | (420) | (420) | (420) | (420) | |
| Peak Pressure*** | psi | 7000 | 7000 | 7000 | 7000 | 7000 |
| (bar) | (480) | (480) | (480) | (480) | (480) | |
| Output Flow | gpm @3500 psi | 67.3 | 79.2 | 84.1 | 99.1 | 87.9 |
| lpm @241 bar | 255 | 300 | 318 | 375 | 333 | |
| Input Torque | lb-in @3500 psi | 2346 | 2786 | 3285 | 3900 | 4552 |
| Nm @241 bar | 265 | 315 | 371 | 441 | 514 | |


Elephant Fluid Power can make Eaton pump replacement as followings models:
| 3923-002 | 3923-003 | 3923-210 | 3923-215 |
| 3923-352 | 3923-355 | 3923-371 | 4623-002 |
| 4623-003 | 4623-007 | 4623-115 | 4623-231 |
| 4623-396 | 4623-432 | 4623-472 | 4623-503 |
| 4623-552 | 4623-553 | 4623-608 | 4623-609 |
| 4623-636 | 4623-654 | 4623-657 | 4623-036 |
| 4623-655 | 4623-654 | 4663-036 | 5423-016 |
| 5423-518 | 5423-715 | 5423-867 | 5423-402 |
| 5423-417 | 5423-297 | 5423-402 | 5423-493 |
| 5423-854 | 5423-867 | 5423-041 | 5423-888 |
| 5423-889 | 5423-297 | 6423-005 | 6423-020 |
| 6423-034 | 6423-071 | 6423-073 | 6423-081 |
| 6423-279 | 6423-405 | 6423-418 | 6423-449 |
| 6423-454 | 6423-511 | 6423-512 | 6423-533 |
| 6423-563 | 6423-577 | 6423-578 | 6423-586 |
| 7620-039 | 7620-316 | 7620-339 | 7620-371 |
| 7620-001 | 7620-010 | 7620-019 | 7620-021 |
| 7620-058 | 7620-094 | 7620-130 | 7620-334 |
With 20 years of experience in the hydraulic industry, our products have been exported to more than 80 countries. We have built a strong reputation based on quality products and excellent service, becoming a world-renowned hydraulic company.
We welcome partnerships and friendships from around the world.
|