| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Coal Pellet Activated Carbon |
|---|---|
| Place of Origin: | Xinjiang |
| Brand Name: | Gorgeous |
| Model Number: | LY-000030 |
| Certification: | GB/T 19001-2016/ISO 9001:2015 |
| MOQ: | 1000KGS |
| Price: | Negotiation |
| Classification: | Chemical Auxiliary Agent |
| CAS No.: | 64365-11-3 |
| Other Names: | activated charcoal |
| MF: | C |
| EINECS No.: | 264-846-4 |
| Purity: | 99% |
| Type: | Adsorbent |
| Adsorbent Variety: | Activated Carbon |
| Usage: | Coating Auxiliary Agents, Electronics Chemicals, Leather Auxiliary Agents, Paper Chemicals, Petroleum Additives, Plastic Auxiliary Agents, Rubber Auxiliary Agents, Surfactants, Textile Auxiliary Agents, Water Treatment Chemicals |
| Product name: | Activated Carbon Industrial Grade Chemical Auxiliary Agent Adsorbent |
| Application: | Municipal Drinking Water,Process Water and Waste Water Application |
| Appearance: | Black Columnar |
| Keywords: | activated charcoal factory |
| Function: | Gas adsorption |
| PH: | 7-11, 8-11 |
| Grade: | Food Grade;Industrial Grade |
| Raw material: | Coal |
| Packaging Details: | 25kg/bag,500kg/bag or as per the demand of client |
| Delivery Time: | 3-20 woking days |
| Payment Terms: | T/T, L/C, Western Union |
| Supply Ability: | 30000tons/year |
| Company Info. |
| Shanghai Hanhao Environmental Technology Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |



Type | Moisture content | Hardness | Apparent density g/L | Iodine number mg/g | Methyl blue mg/g | Ash content | Particle size /mm |
Columnar 30 | ≤5% | ≥91% | 450-550 | 850-1100 | ≥120 | 10%-15% | 3 |
Columnar 25 | ≤5% | ≥91% | 450-550 | 850-1100 | ≥120 | 10%-15% | 2.5 |
Columnar 20 | ≤5% | ≥91% | 450-550 | 850-1100 | ≥120 | 10%-15% | 1.5 |
Columnar 15 | ≤5% | ≥91% | 450-550 | 850-1100 | ≥120 | 10%-15% | 2 |
Crushed 8×16 Mesh | ≤5% | ≥91% | 420-480 | 900-1100 | ≥120 | 10%-15% | 1.5-2.5 |
Crushed 8×30 Mesh | ≤5% | ≥91% | 420-480 | 900-1100 | ≥120 | 10%-15% | 0.6-2 |
Crushed 12×40 Mesh | ≤5% | ≥91% | 400-460 | 900-1100 | ≥120 | 10%-15% | 0.4-1.5 |
Extruded 8×4 Mesh | ≤5% | ≥95% | 380-440 | 1000-1200 | ≥160 | 5%-10% | 2.5-4 |
Extruded 8×16 Mesh | ≤4% | ≥95% | 380-440 | 1000-1200 | ≥160 | 5%-10% | 1.5-2.5 |
Extruded 8×30 Mesh | ≤4% | ≥95% | 380-440 | 1000-1200 | ≥160 | 5%-10% | 0.6-2 |
Extruded 12×40 Mesh | ≤4% | ≥95% | 380-440 | 1000-1200 | ≥160 | 5%-10% | 0.4-1.5 |

Type | Desulfurization mg/g | Denitrification % | Apparent density g/L | Iodine number /g | Compressive strength | Particle size /mm | Hardness |
Columnar 100 | ≥20 | ≥40% | 450-550 | 350-500 | ≥35 | 10 | ≥96% |
Columnar 50 | ≥20 | ≥40% | 450-550 | 350-500 | ≥40 | 5 | ≥96% |
Columnar 35 | ≥20 | ≥40% | 450-550 | 350-500 | ≥40 | 3-5 | ≥96% |

Type | Moisture content % | Hardness % | Apparent density g/L | Saturated sulfur capacity mg/g | Particle size mm |
Columnar 40 | ≤5% | ≥92% | 450-550 | ≥800-900 | 4 |
Columnar 30 | ≤5% | ≥92% | 450-550 | ≥800-900 | 3 |
Columnar 15 | ≤5% | ≥92% | 450-550 | ≥800-900 | 1.5 |








|