| Sign In | Join Free | My entremaqueros.com |
|
| Categories | High Power Mosfet |
|---|---|
| Brand Name: | UCHI |
| Model Number: | SGM8902 |
| Certification: | Completed |
| Place of Origin: | Dongguan China |
| MOQ: | 1000PCS |
| Price: | Negotiable |
| Payment Terms: | T/T,Western Union |
| Supply Ability: | 5000pcs |
| Delivery Time: | 3weeks |
| Packaging Details: | Standard |
| Supply Voltage: | -0.3V to 6V |
| Input Voltage: | VSS - 0.3V to VDD + 0.3V |
| Minimum Load Impedance (RL): | 600Ω |
| EN to GND: | -0.3V to VDD + 0.3V |
| Junction Temperature: | +150℃ |
| Storage Temperature Range: | -65℃ to +150℃ |
| Lead Temperature (Soldering, 10s): | +260℃ |
| HBM: | 4000V |
| CDM: | 1000V |
| MM: | 300V |
| Company Info. |
| Guangdong Uchi Electronics Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
● Supply Voltage Range: 3V to 5.5V
● Output Voltage into 2.5kΩ Load
2Vrms at 3.3V Supply Voltage
3Vrms at 5V Supply Voltage
● Capless Structure
Pop/Click-Free
Eliminates Output DC-Blocking Capacitors
Provides Flat Frequency Response
● Differential Inputs
● Low Noise and THD
SNR = 114dB (TYP)
VN = 5.5μVrms (TYP)
THD+N = 0.001% (f = 1kHz)
● -40℃ to +85℃ Operating Temperature Range
● Available in a Green TSSOP-14 Package


| Part Number | Output Voltage RL = 2.5kΩ THD = 1%, VCC = 5.0V | Output Voltage RL = 2.5kΩ THD = 1%, VCC = 3.3V | Stereo or Mono | Vcc (V) | Differential Input | Shutdown Logic | Shutdown Current (μA) | Click-Pop Suppression | Package | Features |
|---|---|---|---|---|---|---|---|---|---|---|
| SGM8902 | 3.05Vms | 2.05Vms | Stereo | 3.0~5.5 | Yes | Active Low | 130 | Yes | TSSOP-14 | 600Ω Audio Line Driver |
| SGM8903 | 3.05Vms | 2.05Vms | Stereo | 3.0~5.5 | Yes | Active Low | 130 | Yes | TSSOP-14 | 600Ω Audio Line Driver with UVP Function |
| SGM8904 | 3.05Vms | 2.05Vms | Stereo | 3.0~5.5 | No | Active Low | 130 | Yes | MSOP-10 | 600Ω Audio Line Driver with UVP Function |
| SGM8905 | 3.05Vms | 2.05Vms | Stereo | 3.0~5.5 | No | Active Low | 130 | Yes | MSOP-10 (Exposed Pad) | 600Ω Audio Line Driver with UVP Function |
| SGM8909 | 3.05Vms† | 2.05Vms† | Stereo | 3.0~5.5 | No | Active Low | 3400 | Yes | TSSOP-14 | Audio Line Driver with Power On/Off Timing Control |
| SGM89000 | 2.05Vms | Stereo | 3.0~5.5 | Yes | Active Low | 130 | Yes | TSSOP-14 | 600Ω Audio Line Driver with UVP Function | |
| SGM89111 | 3.05Vms | 2.05Vms | Stereo | 3.0~5.5 | Yes | Active Low | Yes | TSSOP-20 | Audio Line Driver with Video Driver | |
| SGM89112 | 3.05Vms | 2.05Vms | Stereo | 3.0~5.5 | No | Active Low | Yes | TSSOP-16 | Audio Line Driver with Video Driver |


|