| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Line Interactive UPS |
|---|---|
| Brand Name: | OEM service |
| Model Number: | SV-1000 |
| Certification: | CE, ROHS, ETC |
| Place of Origin: | China |
| MOQ: | 100PCS |
| Price: | Negotiation |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 200,000 per month |
| Delivery Time: | 25 working days after payment |
| Packaging Details: | Color box |
| Type: | Line interactive UPS |
| Wave type: | Simulated Sine Wave |
| Capacity: | 1000VA 600W |
| Battery Capacity: | 1PC*12V9AH or 2PCS*12V7AH |
| Battery Voltage: | 12VDC Or 24VDC |
| Auto re-starts: | Support |
| Silence setup: | Support |
| Automatic charging: | Support |
| Metal case: | Optional |
| USB: | Support |
| Company Info. |
| Rsun Power Technology Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
1000va Line Interactive UPS PC UPS Power Supply 600W Computer Backup UPS USB LCD UPS LED LCD Metal Case Desktop UPS, USB RJ45 RJ11, 220V UPS, 110V UPS
SV Series Line-Interactive UPS, Compact, Reliable Energy Assurance
Designed for efficiency and modern aesthetics, the SV Series
Line-Interactive UPS integrates smart control technology with
precision-engineered components to deliver seamless protection from
power irregularities. With its advanced CPU regulation and stable
voltage output, it safeguards critical equipment such as PCs,
routers, and retail systems. Its slim structure not only saves
space but also complements professional and residential
environments alike.
SPECIFICATIONS:
| Model NO. | SV-500 | SV-650 | SV-850 | SV-1000 | SV-1200 | SV-1500 | SV-2000 | SV-3000 | ||
| Capacity | 500VA/300W | 650VA/390W | 850VA/480W | 1000VA/600W | 1200VA/720W | 1500VA/900W | 2000VA/1200W | 3000VA/1800W | ||
| AVR | No (can add) | 3 steps of AVR, CPU controlled | Yes | |||||||
| INPUT | ||||||||||
| Input voltage range | 175~265±5Vac | 220/230/240V:145~290Vac±5Vac | 175~275Vac | |||||||
| 120V: 85~150Vac±5Vac | ||||||||||
| Input frequency range | 50Hz / 60Hz (Auto sensing) | |||||||||
| OUTPUT | ||||||||||
| Output voltage range | 175~265±5Vac | 220/230/240V:200~255Vac | 220/230/240V:198~242Vac | |||||||
| 120V: 102~132Vac | ||||||||||
| Output frequency (DC mode) | 70Hz | 50±0.5Hz / 60±0.5Hz | ||||||||
| Wave form | PWM (DC Mode) | |||||||||
| Transfer time | Typical 2~6ms, Max.10ms. | |||||||||
| BATTERY | ||||||||||
| QTY & capacity of battery | 1pc*12V4.5Ah | 1 pc*12V7Ah | 1 pc*12V9Ah | 2 pcs*12V7Ah | 2 pcs*12V7Ah | 2 pcs*12V9Ah | 2/4pcs*12V9Ah | 4pcs*12V9Ah (24VDC) | ||
| Charging period | 4~6 hours recover to 90% capacity | |||||||||
| PROTECTION & FUNCTION | ||||||||||
| PROTECTION | 1. Battery low voltage protection 2. Overload protection 3. Short circuit protection | |||||||||
| FUNCTION | 1. Auto re-starts when AC recovers 2. Silence setup 3. Automatic charging (offline charging) | |||||||||
| MANAGEMENT | ||||||||||
| RJ45/11 & USB | No, can add | Optional, refer to customers' requires. | ||||||||
| PHYSICAL | ||||||||||
| Unit dimension (mm) | 260*85*140 | 305*85*140 | 324*100*153 | 350*120*188 | 340*110*265 | |||||
| Pcs in one master carton | 4 | 2 | 1 | |||||||
| Gross weight (1pc, kg) | 4.2 | 4.9 | 6.2 | 10 | 10.8 | 12.6 | 18.5 | 20.5 | ||
| Net weight (1pc, kg) | 4 | 4.6 | 5.8 | 9.6 | 10.2 | 12 | 18 | 20 | ||
Worldwide Electrical Compatibility:
Built for seamless operation in any region, this model accommodates
a broad range of global socket and plug types, including IEC
C13/C14, Schuko, NEMA, Universal, British, Italian, French,
Brazilian, South African, Australian, Swiss, and Indian standards.
Its adaptive circuitry ensures dependable functionality under
different grid conditions, offering a practical power solution for
homes, offices, and industrial environments across the world.

APPLICATIONS:
|