| Sign In | Join Free | My entremaqueros.com | 
              
  | 
      
| Categories | Low Voltage Protection Devices | 
|---|---|
| Brand Name: | Schneider | 
| Model Number: | 140EHC10500 | 
| Place of Origin: | France | 
| MOQ: | 1 | 
| Price: | Negotiations | 
| Delivery Time: | 2-3 working days | 
| Packaging Details: | New original box | 
| Type: | QUANTUM PROCESSOR | 
| Company Info. | 
| Hontai Machinery and equipment (HK) Co. ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
| range of product | Modicon Quantum automation platform  | |
|---|---|---|
| product or component type | High-speed counter module  | |
| number of channels | 5  | 
| number of inputs | 8  | |
|---|---|---|
| addressing requirement | 12 output words 12 input words  | |
| data format | 2147483647 dec 32 bits 65535 dec 16 bits  | |
| counting input voltage | 30 V DC max  | |
| counting input current | 7 mA  | |
| counting input type | Discrete incremental counter  | |
| counting frequency | 100000 Hz  | |
| duty cycle | 1/1 counter input  | |
| discrete input current | 5 mA  | |
| operating threshold | 15...30 V single ended mode 24 V REF DC at state on 3...5 V single ended mode 24 V REF DC at state off  | |
| discrete output number | 8  | |
| discrete output type | Field Effect Transistor (FET)  | |
| discrete output voltage | 0 V switch off DC 20...30 V switch on DC  | |
| load current | 0.21 A  | |
| maximum leakage current | 0.1 mA state off  | |
| maximum voltage drop | <1.25 V state on  | |
| isolation between channels and bus | 500 Vrms for 60 s  | |
| fault type | Loss of output field power  | |
| output short-circuit protection | Internal  | |
| power dissipation | >= 6 W  | |
| bus current requirement | 250 mA  | |
| external power requirement | 19.2...30 V  | |
| rack type | Local Distributed Remote  | |
| local signalling | 5 LEDschannel status:  | |
| marking | CE  | |
| current consumption | <= 1140 mA at 24 V DC external power supply  | |
| module format | Standard  | 
| resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2 8 kV on air conforming to IEC 801-2  | |
|---|---|---|
| resistance to electromagnetic fields | 10 V/m 80…1000 MHz conforming to IEC 801-3  | |
| ambient air temperature for operation | 0…60 °C  | |
| ambient air temperature for storage | -40…85 °C  | |
| relative humidity | 95 % without condensation  | |
| operating altitude | <= 5000 m  | |
| standards | UL 508  | |
| product certifications | RINA UL GOST LR CSA Class 1 Division 2 RRS ABS GL DNV C-Tick  | 
| Sustainable offer status | Green Premium product  | |
|---|---|---|
| REACh Regulation | ||
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration  | |
| Mercury free | Yes  | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| Environmental Disclosure | ||
| Circularity Profile | ||
| WEEE | The product must be disposed on European Union markets following
specific waste collection and never end up in rubbish bins  | 
Similar Model Products
| Analog I/O modules | Discrete I/O modules | ||
| 140ACI03000 | 140DDI15310 | 140DAI55300 | 140DAO84210 | 
| 140ACI04000 | 140DDI35300 | 140DAI74000 | 140DAO84220 | 
| 140ACO02000 | 140DDI35310 | 140DAI75300 | 140DAO85300 | 
| 140ACO13000 | 140DDI36400 | 140DSI35300 | 140DRA84000 | 
| 140AII33000 | 140DDI67300 | 140DDO15310 | 140DRC83000 | 
| 140AII33010 | 140DDI84100 | 140DDO35300 | 140DVO85300 | 
| 140AIO33000 | 140DDI85300 | 140DDO35301 | 140DDM39000 | 
| 140AMM09000 | 140DAI34000 | 140DDO35310 | 140DDM69000 | 
| 140ARI03010 | 140DAI35300 | 140DDO36400 | 140DAM59000 | 
| 140ATI03000 | 140DAI45300 | 140DDO84300 | 140DII33000 | 
| 140AVI03000 | 140DAI54000 | 140DDO88500 | 140DIO33000 | 
| 140AVO02000 | 140DAI54300 | 140DAO84000 | 140DAO84010 | 
                                 
                             |