| Sign In | Join Free | My entremaqueros.com |
|
| Categories | FEP Insulated Wire |
|---|---|
| Place of Origin: | Guangdong, China |
| Brand Name: | MYSUN |
| Model Number: | UL1330 |
| MOQ: | 6100 |
| Temperature rating: | 200℃ |
| Shape: | ROUND |
| AWG sizes: | 12, 20, 22, 24, 8, 14, 16, 18, 6, 2, 4 |
| Conductor material: | Tinned Copper |
| Conductor type: | Solid |
| Insulation material: | FEP |
| Rated voltage: | 600V |
| Unit length: | 305/1000 |
| Max resistance: | See table |
| Conductor diameter: | See table |
| Insulation thickness: | See table |
| Overall diameter: | See table |
| Standard: | UL758 |
| Voltage rating: | 600V |
| Conductor construction: | See table |
| Company Info. |
| Shenzhen Mysun Insulation Materials Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
UL1330 | UL1330 | |||||||||||
Conductor | Insulation | Max.Cond Resistance(Ω/KM) | Unit length (M)(Ft) | |||||||||
Size (AWG) | Construction (No.mm) | Diameter(mm) | Nominal thickness (mm) | Diameter(mm) | ||||||||
30 | 7/0.10 | 0.30 | 0.50 | 1.30 | 381 | 610/2000 | ||||||
28 | 7/0.12 | 0.38 | 0.50 | 1.38 | 239 | 610/2000 | ||||||
26 | 7/0.16 | 0.48 | 0.50 | 1.48 | 150 | 610/2000 | ||||||
24 | 19/0.12 | 0.60 | 0.50 | 1.60 | 94.2 | 610/2000 | ||||||
22 | 19/0.15 | 0.75 | 0.50 | 1.75 | 59.4 | 305/1000 | ||||||
20 | 19/0.19 | 0.93 | 0.50 | 1.93 | 36.7 | 305/1000 | ||||||
18 | 19/0.235 | 1.17 | 0.50 | 2.17 | 23.2 | 305/1000 | ||||||
16 | 19/0.30 | 1.50 | 0.50 | 2.50 | 14.6 | 305/1000 | ||||||
14 | 19/0.37 | 1.85 | 0.50 | 2.85 | 8.96 | 305/1000 | ||||||
12 | 19/0.47 | 2.35 | 0.50 | 3.35 | 5.64 | 305/1000 | ||||||
10 | 19/0.61 | 3.00 | 0.50 | 4.00 | 3.55 | 305/1000 | ||||||
8 | 37/0.54 | 3.78 | 0.76 | 5.30 | 2.23 | Customize | ||||||
7 | 37/0.60 | 4.20 | 0.76 | 5.72 | 1.77 | |||||||
6 | 37/0.68 | 4.76 | 0.76 | 6.28 | 1.41 | |||||||
5 | 37/0.76 | 5.32 | 0.76 | 6.84 | 1.12 | |||||||
4 | 37/0.86 | 6.02 | 0.76 | 7.54 | 0.89 | |||||||
3 | 7/2.21 | 6.63 | 0.76 | 8.15 | 0.71 | |||||||
2 | 7/2.48 | 7.44 | 0.76 | 8.96 | 0.56 | |||||||
1 | 7/2.78 | 8.34 | 1.14 | 10.62 | 0.4268 | |||||||
0 | 7/3.20 | 9.60 | 1.14 | 11.88 | 0.3367 | |||||||
2/0 | 7/3.57 | 10.71 | 1.14 | 12.99 | 0.267 | |||||||
3/0 | 7/3.94 | 11.82 | 1.14 | 14.10 | 0.2119 | |||||||
4/0 | 7/4.42 | 13.26 | 1.14 | 15.54 | 0.168 | |||||||







|