| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Diesel Or Gasoline Generator |
|---|---|
| Place of Origin: | China |
| Brand Name: | huannengdongli |
| Model Number: | KN6500SE |
| Price: | $960-$1714 usd/set |
| Certification: | rohs |
| MOQ: | 1 |
| Payment Terms: | D/P,D/A,T/T,Western Union |
| Speed: | 1800RPM, 800RPM, 3000RPM, 1000RPM |
| Starting system: | remote start, Auto Start, Recoil Start |
| Frequency: | 50Hz/60Hz |
| Starting Method: | Electric start |
| Engine Type: | 4-stroke, air-cooled |
| Protection System: | Overload protection, low oil pressure protection, high temperature protection |
| Fuel Type: | Diesel or Gasoline |
| Voltage: | 230V/400V |
| Company Info. |
| Sichuan Readycome Trading Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
| Model Parameters | RDC-KN6500SE | 8000SE | 10000SE | 12000SE | 13000SE |
| Excitation Method | AVR voltage automatic adjustment | AVR voltage automatic adjustment | AVR voltage automatic adjustment | AVR voltage automatic adjustment | AVR voltage automatic adjustment |
| Rated Power | 5.0KW | 6.0KW | 7.5KW | 8KW | 9KW |
| Maximum Power | 5.5KW | 6.5KW | 8KW | 9KW | 10KW |
| Rated Voltage | 230V/400V | 230V/400V | 230V/400V | 230V/400V | 230V/400V |
| Rated Frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
| Power Factor cos | 1.0 0.8 | 1.0 0.8 | 1.0 0.8 | 1.0 0.8 | 1.0 0.8 |
| Engine Model | 186F | 188F | 192F | 195F | 198F |
| Bore x Stroke | 86x72mm | 88x75mm | 92x75mm | 95x75mm | 98x84mm |
| Displacement | 418cc | 456cc | 498cc | 531cc | 630cc |
| Engine Type | Vertical, single-cylinder, four-stroke, air-cooled, direct injection | Vertical, single-cylinder, four-stroke, air-cooled, direct injection | Vertical, single-cylinder, four-stroke, air-cooled, direct injection | Vertical, single-cylinder, four-stroke, air-cooled, direct injection | Vertical, single-cylinder, four-stroke, air-cooled, direct injection |
| Fuel Type | 0 # -10 # light diesel oil 0 # or -10 # clean diesel oil | 0 # -10 # light diesel oil 0 # or -10 # clean diesel oil | 0 # -10 # light diesel oil 0 # or -10 # clean diesel oil | 0 # -10 # light diesel oil 0 # or -10 # clean diesel oil | 0 # -10 # light diesel oil 0 # or -10 # clean diesel oil |
| Oil Volume (L) | 1.65L | 1.65L | 1.65L | 1.65L | 1.65L |
| Start Method | Electric start & hand start | Electric start & hand start | Electric start & hand start | Electric start & hand start | Electric start & hand start |
| Fuel Tank Capacity | 16L | 16L | 16L | 16L | 25L |
| Battery Capacity | 12V-36AH maintenance-free battery | 12V-36AH maintenance-free battery | 12V-36AH maintenance-free battery | 12V-36AH maintenance-free battery | 12V-36AH maintenance-free battery |
| Noise(dBA/7m) | 68dBA/7m | 68dBA/7m | 68dBA/7m | 68dBA/7m | 68dBA/7m |






|