| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Material Transfer Carts |
|---|---|
| Brand Name: | BEFANBY |
| Model Number: | lift platform |
| Certification: | CE,SGS,ISO9001 |
| Place of Origin: | Henan,China |
| MOQ: | 1 set/sets |
| Price: | Negotiation |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 1500 set/sets, per year |
| Delivery Time: | 20-30 days as usual delivery |
| Packaging Details: | The movable lifting platform will be packed by the tarp, the parts will be shipped in the high quality wooden case. |
| Color: | Customized |
| Warranty: | 24 months |
| Load capacity: | Customized |
| Power supply: | Mobile Reel Operated |
| Port: | Qingdao/Tianjin/Shanghai |
| Application: | aerial working,factory,workshop,construction site |
| Materials: | Steel |
| Company Info. |
| Xinxiang Hundred Percent Electrical and Mechanical Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
This rail transfer cart needs to run on rails. It adopts a mobile drag chain power supply method and is an electric transfer equipment suitable for short distances and high frequency of use. Its power supply system guides the cables neatly through a special drag chain, and runs synchronously with the movement of the vehicle, effectively avoiding wear and other problems, and ensuring a safe and stable power supply process. The transfer cart has a compact structure and is easy to operate. It is suitable for short-distance material handling within the workshop or between production lines, such as mold transfer, parts transportation and other scenarios. The table can be equipped with rollers, chain conveyors, hydraulic lifting and other functions as needed to achieve precise docking with the production station.


| Model | KPT-10t | KPT-16t | KPT-25t | KPT-30t | KPT-40t | KPT-50t | KPT-63t | KPT-80t | KPT-100t | KPT-150t | |
| Rated Load | 10 | 16 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 | |
| Table size | Length(L) | 3600 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
| Width(W) | 2000 | 2000 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 | |
| Height(H) | 500 | 550 | 600 | 600 | 650 | 650 | 700 | 800 | 900 | 1200 | |
| Wheel Base | 2600 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 | |
| Rail Inner Gauage | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 | |
| Wheel Diameter | 300 | 350 | 400 | 400 | 500 | 500 | 600 | 600 | 600 | 600 | |
| Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
| Ground Clearance | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 | |
| Running Speed | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | |
| Motor Power | 2 | 2.2 | 3.5 | 4 | 5 | 6.3 | 8 | 10 | 15 | 15 | |
| Battery Capacity | 160 | 180 | 250 | 250 | 300 | 330 | 400 | 400 | 440 | 600 | |
| Battery Voltage | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 72 | 72 | 72 | |
| Max Wheel Load | 42.6 | 64.5 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 | |
| Reference Weight | 4.2 | 5.5 | 6.5 | 6.8 | 7.6 | 8 | 10.8 | 12.8 | 14.6 | 26.8 | |








Product Tap: Material Handling Cart , Rail Transfer Cart
|