| Sign In | Join Free | My entremaqueros.com | 
 | 
| Categories | Two Jaw Parallel Pneumatic Gripper | 
|---|---|
| Brand Name: | Hyclamavin | 
| Model Number: | TWN-P | 
| Certification: | ISO9001 | 
| Place of Origin: | China | 
| MOQ: | 1 pce | 
| Price: | USD, 450-2850, PC | 
| Payment Terms: | L/C, T/T | 
| Supply Ability: | 1000 pcs per month | 
| Delivery Time: | 4-6 weeks | 
| Packaging Details: | Carton Case | 
| Model: | TWN-P-100A-1-AS | 
| Closing/ opening time[s: | 0.05/0.09 | 
| Closing/ opening force[N: | 1300/- | 
| Weight [kg: | 1.1 | 
| Recommended workpiece weight[kg: | 4.65 | 
| Stroke per jaw [mm: | 10 | 
| Repeat accuracy [mm: | 0.01 | 
| Min. spring force[N: | 370 | 
| Protection class IP: | 40/64 | 
| Company Info. | 
| Shanghai Grand Intelligent Machinery Co., Ltd., | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Versatile Parallel Gripper with AS/IS Holding, High Rigidity and Modular Configuration
2-Jaw Parallel Grippers, Multi-Tooth Guidance TWN-P
Product Information

Excellent Performance
With advanced high-precision design, TWN-P grippers utilize permanent lubrication and multi-tooth straight-line guiding.

● Space-efficient body supports heavy loads in short-stroke applications
 ● Force distribution minimizes wear through reduced contact pressure
 ● Lubricating grease is applied uniformly and rapidly
 ● Ensures consistent motion stability and positional accuracy
 ● Oil-retention features built into guide rails extend life cycle
 ● Increases maximum finger length by up to 50%
2.Sensor and air interfaces are available in a variety of configurations.

Gripping force maintenance-AS/IS

AS/IS versions available (TWN-P-AS/IS) for grip retention (AS: hold close, IS: hold open).
Spring mechanism stores energy to maintain grip under pressure failure.
Dust-tight version

High-temperature version
Model and Technical Parameters
| Model | Stroke per jaw [mm] | Closing/ opening force[N] | Min. spring force[N] | Weight [kg] | Recommended workpiece weight[kg] | Closing/ opening time[s] | Repeat accuracy [mm] | Protection class IP | 
| TWN-P-40A-1 | 2.5 | 198/210 | 0.08 | 0.99 | 0.02/0.02 | 0.01 | 40/64 | |
| TWN-P-40A-1-AS | 2.5 | 258/- | 60 | 0.1 | 0.99 | 0.02/0.03 | 0.01 | 40/64 | 
| TWN-P-40A-1 | 2.5 | -/280 | 70 | 0.1 | 0.99 | 0.03/0.02 | 0.01 | 40/64 | 
| TWN-P-50A-1 | 4 | 240/255 | 0.16 | 1.2 | 0.02/0.02 | 0.01 | 40/64 | |
| TWN-P-50A-1-AS | 4 | 330/- | 90 | 0.2 | 1.2 | 0.02/0.03 | 0.01 | 40/64 | 
| TWN-P-50A-1-IS | 4 | -/345 | 90 | 0.2 | 1.2 | 0.03/0.02 | 0.01 | 40/64 | 
| TWN-P-50A-2 | 2 | 430/460 | 0.16 | 2.15 | 0.02/0.02 | 0.01 | 40/64 | |
| TWN-P-50A-2-AS | 2 | 550/- | 120 | 0.2 | 2.15 | 0.02/0.03 | 0.01 | 40/64 | 
| TWN-P-50A-2-IS | 2 | -/580 | 120 | 0.2 | 2.15 | 0.03/0.02 | 0.01 | 40/64 | 
| TWN-P-64A-1 | 6 | 360/388 | 0.26 | 1.8 | 0.02/0.02 | 0.01 | 40/64 | |
| TWN-P-64A-1-AS | 6 | 515/- | 155 | 0.36 | 1.8 | 0.02/0.04 | 0.01 | 40/64 | 
| TWN-P-64A-1-IS | 6 | -/543 | 155 | 0.36 | 1.8 | 0.04/0.02 | 0.01 | 40/64 | 
| TWN-P-64A-2 | 3 | 730/785 | 0.26 | 3.65 | 0.02/0.02 | 0.01 | 40/64 | |
| TWN-P-64A-2-AS | 3 | 1040/- | 310 | 0.36 | 3.65 | 0.02/0.04 | 0.01 | 40/64 | 
| TWN-P-64A-2-IS | 3 | -/1095 | 310 | 0.36 | 3.65 | 0.04/0.02 | 0.01 | 40/64 | 
| TWN-P-80A-1 | 8 | 565/630 | 0.52 | 2.82 | 0.04/0.04 | 0.01 | 40/64 | |
| TWN-P-80A-1-AS | 8 | 805/- | 240 | 0.6 | 2.82 | 0.03/0.05 | 0.01 | 40/64 | 
| TWN-P-80A-1-IS | 8 | -/870 | 240 | 0.6 | 2.82 | 0.05/0.03 | 0.01 | 40/64 | 
| TWN-P-80A-2 | 4 | 1145/1275 | 0.52 | 5.72 | 0.04/0.04 | 0.01 | 40/64 | |
| TWN-P-80A-2-AS | 4 | 1535/- | 390 | 0.6 | 5.72 | 0.03/0.05 | 0.01 | 40/64 | 
| TWN-P-80A-2-IS | 4 | -/1665 | 390 | 0.6 | 5.72 | 0.05/0.03 | 0.01 | 40/64 | 
| TWN-P-100A-1 | 10 | 930/995 | 0.9 | 4.65 | 0.07/0.07 | 0.01 | 40/64 | |
| TWN-P-100A-1-AS | 10 | 1300/- | 370 | 1.1 | 4.65 | 0.05/0.09 | 0.01 | 40/64 | 
| TWN-P-100A-1-IS | 10 | -/1345 | 350 | 1.1 | 4.65 | 0.09/0.05 | 0.01 | 40/64 | 
| TWN-P-100A-2 | 5 | 1860/2000 | 0.9 | 9.3 | 0.07/0.07 | 0.01 | 40/64 | |
| TWN-P-100A-2-AS | 5 | 2400/- | 540 | 1.1 | 9.3 | 0.05/0.09 | 0.01 | 40/64 | 
| TWN-P-100A-2-IS | 5 | -/2700 | 700 | 1.1 | 9.3 | 0.09/0.05 | 0.01 | 40/64 | 
| TWN-P-110A-1 | 20 | 1230/1330 | 2.5 | 6.15 | 0.15/0.15 | 0.01 | 40/64 | |
| TWN-P-125A-1 | 13 | 1475/1590 | 1.4 | 7.37 | 0.10/0.10 | 0.01 | 40/64 | |
| TWN-P-125A-1-AS | 13 | 2125/- | 650 | 1.9 | 7.37 | 0.08/0.12 | 0.01 | 40/64 | 
| TWN-P-125A-1-IS | 13 | -/2240 | 650 | 1.9 | 7.37 | 0.12/0.08 | 0.01 | 40/64 | 
| TWN-P-125A-2 | 6 | 2990/3220 | 1.4 | 14.95 | 0.10/0.10 | 0.01 | 40/64 | |
| TWN-P-125A-2-AS | 6 | 4190/- | 1200 | 1.9 | 14.95 | 0.08/0.12 | 0.01 | 40/64 | 
| TWN-P-125A-2-IS | 6 | -/4420 | 1200 | 1.9 | 14.95 | 0.12/0.08 | 0.01 | 40/64 | 
| TWN-P-160A-1 | 16 | 2600/2715 | 3 | 13 | 0.10/0.10 | 0.01 | 40/64 | |
| TWN-P-160A-1-AS | 16 | 3550/- | 900 | 3.8 | 13 | 0.10/0.20 | 0.01 | 40/64 | 
| TWN-P-160A-1-IS | 16 | -/3615 | 900 | 3.8 | 13 | 0.20/0.10 | 0.01 | 40/64 | 
| TWN-P-160A-2 | 8 | 5270/5500 | 3 | 26.35 | 0.10/0.10 | 0.01 | 40/64 | |
| TWN-P-160A-2-AS | 8 | 6770/- | 1500 | 3.8 | 26.35 | 0.10/0.20 | 0.01 | 40/64 | 
| TWN-P-160A-2-IS | 8 | -/7000 | 1500 | 3.8 | 26.35 | 0.20/0.10 | 0.01 | 40/64 | 
| TWN-P-200A-1 | 25 | 4300/4500 | 5.5 | 21.5 | 0.30/0.30 | 0.02 | 40/64 | |
| TWN-P-200A-1-AS | 25 | 5600/- | 1300 | 7 | 21.5 | 0.30/0.60 | 0.02 | 40/64 | 
| TWN-P-200A-1-IS | 25 | -/6000 | 1500 | 7 | 21.5 | 0.60/0.30 | 0.02 | 40/64 | 
| TWN-P-200A-2 | 14 | 7700/8100 | 5.5 | 38.5 | 0.30/0.30 | 0.02 | 40/64 | |
| TWN-P-200A-2-AS | 14 | 10200/- | 2500 | 7 | 38.5 | 0.30/0.60 | 0.02 | 40/64 | 
| TWN-P-200A-2-IS | 14 | -/10900 | 2800 | 7 | 38.5 | 0.60/0.30 | 0.02 | 40/64 | 
| TWN-P-240A-1 | 30 | 5450/5680 | 8.7 | 27.25 | 0.50/0.50 | 0.04 | 40/64 | |
| TWN-P-240A-1-AS | 30 | 8200/- | 2750 | 11.8 | 27.25 | 0.45/0.90 | 0.04 | 40/64 | 
| TWN-P-240A-1-IS | 30 | -/8430 | 2750 | 11.8 | 27.25 | 0.90/0.45 | 0.04 | 40/64 | 
| TWN-P-240A-2 | 17 | 9440/9850 | 8.9 | 47.2 | 0.50/0.50 | 0.04 | 40/64 | |
| TWN-P-240A-2-AS | 17 | 14590/- | 5150 | 12 | 47.2 | 0.45/0.90 | 0.04 | 40/64 | 
| TWN-P-240A-2-IS | 17 | -/15000 | 5150 | 12 | 47.2 | 0.90/0.45 | 0.04 | 40/64 | 
| TWN-P-300A-1 | 35 | 6850/7190 | 13.6 | 34.25 | 0.50/0.50 | 0.05 | 40/64 | |
| TWN-P-300A-1-AS | 35 | 8600/- | 1750 | 17.3 | 34.25 | 0.40/0.70 | 0.05 | 40/64 | 
| TWN-P-300A-1-IS | 35 | -/8940 | 1750 | 17.3 | 34.25 | 0.70/0.40 | 0.05 | 40/64 | 
| TWN-P-300A-2 | 20 | 11870/12460 | 13.6 | 59.35 | 0.50/0.50 | 0.05 | 40/64 | |
| TWN-P-300A-2-AS | 20 | 15870/- | 4000 | 17.3 | 59.35 | 0.40/0.70 | 0.05 | 40/64 | 
| TWN-P-300A-2-IS | 20 | -/16460 | 4000 | 17.3 | 59.35 | 0.70/0.40 | 0.05 | 40/64 | 
| TWN-P-380A-1 | 45 | 10700/11100 | 27 | 53.5 | 0.60/0.60 | 0.05 | 40/64 | |
| TWN-P-380A-1-AS | 45 | 14300/- | 3600 | 37 | 53.5 | 0.50/0.80 | 0.05 | 40/64 | 
| TWN-P-380A-1-IS | 45 | -/14800 | 3700 | 37 | 53.5 | 0.80/0.50 | 0.05 | 40/64 | 
| TWN-380A-2 | 26 | 20500/21300 | 27 | 102.5 | 0.60/0.60 | 0.05 | 40/64 | |
| TWN-P-380A-2-AS | 26 | 27400/- | 6900 | 37 | 102.5 | 0.50/0.80 | 0.05 | 40/64 | 
| TWN-P-380A-2-IS | 26 | -/28300 | 7000 | 37 | 102.5 | 0.80/0.50 | 0.05 | 40/64 | 
Recommended accessories

2 jaw parallel grippers, multi-tooth guidance twn, China, suppliers, manufacturers, factory, custom, price, design, parallel air gripper, heavy duty pneumatic gripper, 2 jaw air grippers, collaborative gripper, Two Finger Pneumatic Gripper, eoat gripper, parallel grippers.
|   | 
 High Precision Multi-Tooth Pneumatic Gripper with Force Maintenance
                                                                                    
                        
                        
                        
                                                            High Precision Multi-Tooth Pneumatic Gripper with Force Maintenance
                                                    
                        
                     Compact Heavy Load Parallel Gripper With Dust-Tight IP64 Design
                                                                                    
                        
                        
                        
                                                            Compact Heavy Load Parallel Gripper With Dust-Tight IP64 Design
                                                    
                        
                     Permanent Lubrication Robotic Gripper with High Temperature Resistance up to 130℃
                                                                                    
                        
                        
                        
                                                            Permanent Lubrication Robotic Gripper with High Temperature Resistance up to 130℃
                                                    
                        
                     Industrial Grade Multi-Tooth Guided Gripper For Automated Production Lines
                                                                                    
                        
                        
                        
                                                            Industrial Grade Multi-Tooth Guided Gripper For Automated Production Lines
                                                    
                        
                     TWN Durable Pneumatic Gripper For Precision Assembly Applications
                                                                                    
                        
                        
                        
                                                            TWN Durable Pneumatic Gripper For Precision Assembly Applications
                                                    
                        
                     High Precision Multi-Tooth Pneumatic Gripper For Short Stroke And Heavy Load Applications
                                                                                    
                        
                        
                        
                                                            High Precision Multi-Tooth Pneumatic Gripper For Short Stroke And Heavy Load Applications
                                                    
                        
                     TWN-P Series Lubricated Parallel Gripper with Sensor & Pneumatic Interfaces
                                                                                    
                        
                        
                        
                                                            TWN-P Series Lubricated Parallel Gripper with Sensor & Pneumatic Interfaces
                                                    
                        
                     Dustproof And Heat-Resistant Industrial Gripper With Gripping Force Retention
                                                                                    
                        
                        
                        
                                                            Dustproof And Heat-Resistant Industrial Gripper With Gripping Force Retention
                                                    
                        
                     Compact Industrial Robot Gripper With Extended Finger Length And IP64 Rating
                                                                                    
                        
                        
                        
                                                            Compact Industrial Robot Gripper With Extended Finger Length And IP64 Rating
                                                    
                        
                     High Temperature-Resistant Multi-Tooth Guided Pneumatic Gripper with Long Service Life
                                                                                    
                        
                        
                        
                                                            High Temperature-Resistant Multi-Tooth Guided Pneumatic Gripper with Long Service Life