| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Touchless Car Washer |
|---|---|
| Brand Name: | WinTai |
| Model Number: | T9 |
| Certification: | CE |
| Place of Origin: | Guangdong, China |
| MOQ: | 1 |
| Price: | To be discussed |
| Payment Terms: | L/C, D/A, D/P, T/T |
| Supply Ability: | 1000 Set/Sets per Month |
| Delivery Time: | 25 |
| Packaging Details: | Standard Export Packages |
| Size: | 3670mm*1330mm*1300mm |
| Output Power: | >1500W |
| Design Style: | New China-Chic |
| Max Vehicle Suitable: | 6000*2500*2080mm |
| Water consumption: | 65-200L/car |
| Electricity consumption: | 0.4-1KW.H/car |
| Total Weight/volume: | ≥3300kgs/≥8.5m |
| Type: | touch free type |
| Company Info. |
| Guangzhou Wintai Car Tools Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Guangzhou automatic car washing machine on sale
This is a headache-free machine which can make your business better. You don't need much energy to maintain it as we consider a lot for the quality of each component. Total weight 2.8 tons and 11 cubic meters.Very good quality.

Special Feature:
Users can set chemical consumption automatically on touch screen according to the dirty degree of vehicles.
Wasing Mode:
1.Fine Mode (5 minutes/car): start--chassis/wheel rim flushing--Colorful high foam detergent spraying--High Pressure Car Body Flushing--shampoo spraying--High pressure car body flushing--Wax Spraying---Drying--End
2.Fast Mode (2 minutes/car): start--chassis/wheel rim flushing--Colorful high foam detergent spraying--High Pressure Car Body Flushing--Drying--End
| Item | Parameters | Function | Remark |
| Machine Size(L*W*H) | 3670mm*1330mm*1300mm | Self-parking and detecting system | √ |
| Pump Size(L*W*H) | 1280mm*740mm*600mm | Digital anti-collision system | √ |
| Chemical station size(L*W*H) | 1160mm*470mm*1350mm | All degree rotary high pressure flushing | √ |
| Max Vehicle Suitable | 6000*2500*2080mm | Chassis flushing | √ |
| Installation(L)-Frame Length | 7500mm~8000mm | Detergent spraying | √ |
| Installation(W) | 3350mm~3686mm | Colorful/high foam detergent spraying | √ |
| Installation(H) | 3300mm-3400mm | Wax spraying system | √ |
| Total Weight/volume | ≥3300kgs/≥8.5m³ | Built-in automatic drying system | √ |
| Power Requirement | 380V/25KW or other voltage | LED indication light guide system | √ |
| Air Switch | 100A | Operation permission setting function | √ |
| Total Power | 13KW/24.5KW | Self-service payment system | √ |
| Water Pump Motor Power | 18.5KW/pressure 100Bar,100-100 Bar Adjustable,Simens | Voice Prompts function | √ |
| Fan Motor Power | 5.5KW/set x4sets | Car washing counting function | √ |
| Horizontal Motor Power | 0.55KW asynchronous frequency conversion speed regulation | Antifreeze system | √ |
| Cross Motor Power | 1KW digital servo motor | Oil-free system | √ |
| Rotation motor Power | 1KW digital servo motor | Equal pressure anti-blocking nozzle | √ |
| Chemical Proportion Motor Power | 0.37KW | Safe alarm system | √ |
| Central Processing unit PLC | Industrial intelligent digital control system | Automatic Standby function | √ |
| Drive system | variable frequency speed control+digital servo driver | ||
| Inspection system | Intelligent three-dimensional detection system | ||
| Running speed | 27 seconds/360 degree one circle | Self-service payment system | . |
| Water consumption | 65-200L/car | Colorful Lights(like above right picture) | . |
| Electricity consumption | 0.4-1KW.H/car | Water Recycle System | . |
| √ Standard . Optional | |||



Optional : sewage purification and recycling system


|