| Sign In | Join Free | My entremaqueros.com |
|
| Categories | LED Video Wall Display |
|---|---|
| Brand Name: | charming |
| Model Number: | P1.86/P2/P2.5/P3/P3.076/P4 |
| Certification: | CE,ROHS,LVD,EMC,CB,BIS,UL |
| Place of Origin: | China |
| MOQ: | 10pcs |
| Price: | Negotiable |
| Payment Terms: | Western Union, L/C, T/T,Paypal,Cash |
| Supply Ability: | 10000 PCS per week |
| Delivery Time: | 7 Working Days after Payment |
| Packaging Details: | Carton Case,Wooden Case,Flight Case |
| Dimension(MM): | 256×128×7.5MM |
| Refresh Rate(Hz): | 7680Hz/3840Hz |
| Working Temperature: | -20~50℃ |
| Protection Level: | IP40 |
| Brightness(CD/ ): | >800 |
| Pixel Density(Dot/m²): | 288906 Dot/m² |
| Working Voltage: | AC 220V/(110V)±15% |
| Working Humidity: | 10%-65%RH |
| Life Span: | 100000 Hours |
| Company Info. |
| Charming Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |




Specification
| Type Number | P1.86 | P2 | P2.5 | P3 | P3.076 | P4 |
| Dim ension(MM) | 320*160*7.5MM | 320*160*7.5MM | 320*160*7.5MM | 240*120*7.5MM | 320*160*7.5MM | 256*128*7.5MM |
| Module Maximum power(w) | 23 | 25 | 25 | 13 | 18 | 6 |
| Module weight(g) | 270 | 270 | 270 | 170 | 250 | 255 |
| LED Standard | SMD1515 | SMD1515 | SMD 2020 | SMD 2020 | SMD2020 | SMD2020 |
| Scan Mode | 1/43Scan | 1/40Scan | 1/32Scan | 1/20Scan | 1/26Scan | 1/32Scan |
| Pixel Density(Dot/m²) | 288906 Dot/m² | 250000 Dot/m² | 160000Dot/m² | 111111Dot/m² | 105625 Dot/m² | 62500Dot/m² |
Refresh Rate(Hz) | 7680Hz | 7680Hz | 7680Hz | 3840Hz/1920Hz | 1920Hz/38400Hz | 1920Hz/3840Hz |
Brightness(CD/ m²) | >800 | >700 | >800 | >800 | >700 | >400 |
| Pixel Pitch(MM) | 1.86 | 2 | 2.5 | 3 | 3.076 | 4 |
Protection Level | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 |
Grey Level | 14-16 bit | 14-16bit | 14-16bit | 14-16bit | 14-16bit | 14-16bit |
Working Temperature | -20~50℃ | -20~50℃ | -20~50°C | -20~50°C | -20~50°C | -20~50°C |
Working Humidity | 10%~65%RH | 10%~65%RH | 10%~65%RH | 10%~65%RH | 10%~65%RH | 10%~65%RH |
Life Span | ≥30000 Hours | ≥30000 Hours | ≥30000 Hours | ≥30000 Hours | ≥30000 Hours | ≥30000 Hours |
Working Voltage | AC 220V/(110V)±15% | AC 220V/(110V)±15% | AC 220V/(110V)±15% | AC 220V/(110V)±15% | AC 220V/(110V)±15% | AC 220V/(110V)±15% |
Company introduction





Cargo Shipping

|