| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Advertising Display Tablet |
|---|---|
| Place of Origin: | Guangdong,China |
| Brand Name: | OEM |
| Supply Ability: | 50000 pcs/month |
| MOQ: | 100PCS |
| Payment Terms: | L/C,T/T |
| Size: | 21 inch android tablet pc |
| Application: | Indoor |
| Brightness: | 250cd/m2 |
| Response Time: | 5ms |
| Ethernet: | Support |
| RAM: | 2GB |
| SD Card slot: | SD Card(Max 32GB) |
| System: | Android 7.1 |
| Speaker: | Built in speaker 1x 2w |
| WiFi: | 802.11b/g/n/ac,2.4G+5G |
| Certification: | CE,ROHS, FCC,ISO9001,KC,CCC |
| Company Info. |
| Shenzhen Hopestar SCI-TECH Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Long lasting product cycle-enclosure
1000:1 contrast ratio, and 300-nit brightness (LED panel)
High quality panel with 176° x 170° viewing angle
Future generation panels phased-in without external changes
Mounting options including rear-mount and VESA mount
Optional front mount and rack mount bezels
Multilingual on-screen display (OSD)
Fully RoHS compliant

Technical specification
| System | CPU | Dual-core A72+quad-core A53,2.0G,RK3399 | |||||||||||||
| RAM | 2GB | ||||||||||||||
| Internal memory | 16GB | ||||||||||||||
| Operation system | Android 7.1 | ||||||||||||||
| Touch | 10-Point capacitive touch | ||||||||||||||
| Display | Panel | 21.5"LCD full H//D panel | |||||||||||||
| Resolution | 1920*1080 | ||||||||||||||
| Active area | 474.64(H)x 268.11 mm(V) | ||||||||||||||
| Viewing angle | 89/89/89/89(L/R/U/D) | ||||||||||||||
| Contrast ratio | 1000 | ||||||||||||||
| Luminance | 250cdm2 | ||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||
| Network | WiFi | 802.11b/g/n/ac,2.4G+5G | |||||||||||||
| 3G | 3G USB dongle ext. | ||||||||||||||
| Ethernet | 100M/1000M Ethernet | ||||||||||||||
| Bluetooth | Bluetooth 4.0 | ||||||||||||||
| Interface | Card slot | SD,Support up to 32GB | |||||||||||||
| USB Device | Mini USB OTG | ||||||||||||||
| USB Hostx3 | USB Host 3.0 | ||||||||||||||
| Power Jack | DC power input | ||||||||||||||
| RJ45 | Ethernet | ||||||||||||||
| H//D/MI | H//D/MI output | ||||||||||||||
| Earphone | 3.5mm earphone | ||||||||||||||
| Media plays | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4K | |||||||||||||
| Audio format | MP3/WMA/AAC etc. | ||||||||||||||
| Photo | jpeg | ||||||||||||||
| Other | Speaker | 2*3W | |||||||||||||
| VESA | 100x100mm | ||||||||||||||
| Camera | 2.0MP,Front | ||||||||||||||
| Micphone | yes | ||||||||||||||
| Language | Multi-language | ||||||||||||||
| Working temp | 0--40degree | ||||||||||||||
| Accessories | Adapter | Adapter,12V,3A | |||||||||||||
| User manual | yes | ||||||||||||||






|