| Sign In | Join Free | My entremaqueros.com |
|
| Categories | High Voltage Lithium Battery |
|---|---|
| Brand Name: | HEYI |
| Model Number: | 256V |
| Certification: | UN38.3 , MSDS , IS9001 |
| Place of Origin: | CHINA |
| MOQ: | 1 |
| Price: | USD998~4980 |
| Payment Terms: | T/T,Western Union,MoneyGram |
| Supply Ability: | 1 GWH |
| Delivery Time: | 10 working days |
| Packaging Details: | wooden case |
| Name: | High Voltage Lithium Battery |
| Rated voltage range: | 256V |
| Energy: | 25Kwh |
| Bms: | Built-in BMS Protection |
| Case Material: | Metal |
| Rechargeable: | Yes |
| Battery Cell: | LifePO4 |
| Application: | Customize by use |
| Company Info. |
| Heyi Energy Co,.ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
250V100AH High Voltage Battery Pack Stackable Lithium Battery
This high-voltage 250V 25kWh lithium energy system offers a compact, stackable design and robust power output. Built with safe LiFePO₄ technology and a built-in inverter, it supports both grid-tied and off-grid setups, making it a smart solution for solar storage, energy backup, or hybrid systems.

All-in-One Stackable Battery Solution
Designed for homes, this system merges high-voltage LiFePO₄
batteries and inverter options into a single modular unit.
Quick Assembly, Mobile Design
Each unit features smooth-rolling casters and a vertical stacking
structure for ease of movement and setup.
Advanced Communication Protocols
Seamlessly integrates with solar systems via RS485, CAN, and RS232
interfaces.
Off-Grid or Hybrid Ready
Optimized for a wide range of use cases, from independent solar
setups to grid-assisted configurations.
Extended Life Cycle
Utilizing premium lithium cells, this system offers 8000+ cycles
and reliable long-term operation.
Flexible Storage Scaling
Configure systems from 5kWh to 35kWh based on energy usage and
expansion goals.
Achieve clean, resilient energy storage with our intelligent all-in-one solution.



Specifications :
| Battery Specifications | |
| Battery Ptype | LiFePO4 |
| Rated voltage range | 153.6~358.4V |
| Rated capacity range | 15kwh ~35kwh |
| Max Charge/Discharge Current | 50A/100A |
| System Performance | |
| Operating Temperature | -15°C~55°C |
| Working Altitude | 0-2000m |
| Waterproof Level | IP20 |
| BMS Communication | CAN |
| Electricity CommunicationPort | RS485 |
| Cooling Method | Cooling Fans |
| Output Waveform | Pure Sine Wave |
| Switching time | 10ms |
| Max efficiency | 98.20% |
| European efficiency | 97.50% |
| MPPT efficiency | 99.5% |
| Noise Level | <35dB |
| Warranty | 5 years |
| Inverter Specifications | |
| Phase selection | Single-phase/Three-phase |
| Inverter options | 8/10/12/15 KW |
| Inverter voltage range | 125~600VA |
| Grid voltage range | 360~440V |
| PV input power | 4KW |
| Max.PV charge current | 80A |
| AC charge current | 60A |
| Rated output power | 10KW |
| Max DC Input Voltage | 1000V |
| MPPT Work Voltage Range | 125~850V |
| Start Voltage | 125V |
| Rated output voltage | 400V,3W+N+PE |
| Rated frequency(Hz) | 50Hz/60Hz |
| Mechanical Specifications | |
| Inverter dimensions | 600*400*850mm |
| Inverter weight | 75.6KG |
| Battery module dimensions | 600*400*200mm |
| Battery module weight | 46.9KG |
| Base dimensions | 600*400*55mm |
| Base weight | 10.8KG |



|