Sign In | Join Free | My entremaqueros.com |
|
Categories | Barcode Scanner Module |
---|---|
private mold: | Yes |
products status: | Stock |
type: | Barcode Scanner |
scan element type: | CMOS |
colour depth: | 32 Bit |
interface type: | usb |
max paper size: | A4 Size |
Brand Name: | WCMI |
Place of Origin: | Tianjin, China |
warranty(year): | 15 months |
after-sales service: | Return and Replacement, Others, Repair, Free spare parts, Onsite Training and Inspection, Call Center and on-line Technical Support |
software development kit (sdk): | NO |
color: | Black |
sensor: | CMOS 640*480 |
Light source: | White LED |
View Angle: | Horizontal 37°, Vertical 28° |
Scan Angle: | Rotation: 360°, Pitch: 60°, Deflection: 60° |
Scan Mode: | Induction mode,continous mode,manual mode,command-triggered mode |
Precisions: | 1d ≥5mil / 2d ≥10mil |
Symbol Contrast: | ≥20% |
Weight: | <7g |
Dimension: | 26mm x 22mm x 12mm |
Company Info. |
Tianjin Wavecreating Micro Intelligent Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Product Parameters | ||||
General | Type | Barcode Scanner Module | ||
Product model | SE4330 | |||
Brand Name | WCMI | |||
Product Specification | Barcode Scanner Module | |||
Products Status | Stock | |||
Place of Origin | Tianjin,China | |||
Private Model | Yes | |||
Warranty(Year) | 2yeras | |||
After-sales Service | Return and Replacement; Free spare parts | |||
Certification | RoHS FCC CE | |||
Color | white | |||
Language Supported | English/Customized | |||
Scan Element Type | CMOS | |||
Image (Pixels) Sensor | 640x480 CMOS | |||
Light Source | White LED | |||
View Angle | Horizontal37°,Vertical28° | |||
2D:QR 、PDF417、DataMatrix(ECC200)、Aztec、HANXIN code、Maxicode、Micro
QR、Micro PDF417 1D:EAN13、EAN8、UPC-A、UPC-E0、UPC-E1、Code128、 Code93、CodaBar、Interleaved 2 of 5、Industrial 2 of 5、Matrix 2 of 5、Code11、 MSI-Plessey、Standard 2 of 5、Plessey、China Post、 Code16K、Code 49、GS1 Databar(RSS-Expand, RSS-Limited, RSS-14) | ||||
Depth of Field | EAN-13 40~285mm (13mil) Code39 35~140mm (5mil ) QR Code 25~185mm (15mil) | |||
Scan Angle | Rotation: 360°, Pitch± 45°, Deflection±45° | |||
More than 48 times/sec | ||||
Precisions | 1d ≥4mil / 2d ≥10mil | |||
Motion Tolerance | More than 48 times/sec | |||
Symbol Contrast | ≥20% | |||
Weight | <7g | |||
Dimensions | 26mm x 22mm x12mm | |||
TTL-232 /VCP /USB-HID_keyboard / USB-HID_POS | ||||
Sleep Current | < 130 mA | |||
Work Current | < 230 mA | |||
Voltage | DC +3.3V ~ +5V (±5%) | |||
Operating temperature | -20℃ ~ 60℃ | |||
Storage temperature | -40℃ ~ 70℃ | |||
ESD Protection | Contact Discharge ±6KV, Air Discharge ±10KV | |||
Shock | 5~200Hz,10Grms,3axes,1.5Hr | |||
Operating Humidity | 5%RH~95%RH (Non-condensing) |
![]() |