| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Lithium Iron Phosphate Battery |
|---|---|
| Brand Name: | DISON |
| Model Number: | IFR32700 |
| Certification: | CB, UL, IEC, RoHS |
| Place of Origin: | Shandong, China |
| MOQ: | 1000 pieces |
| Price: | $86.6/pieces >=1000 pieces |
| Payment Terms: | T/T |
| Supply Ability: | 5000000 Piece/Pieces per Month |
| Delivery Time: | 20days |
| Packaging Details: | Carton case or packaged as per customer requirements |
| Battery Size: | 32700 |
| Weight: | 2.12kgs |
| The charging ratio: | 1C |
| The discharge rate: | 2C |
| Anode Material: | LiFePo4 |
| Application: | Solar Energy Storage Systems, Uninterruptible Power Supplies, Solar street light |
| Battery type: | Lifepo4 Battery |
| Product name: | Lithium Ion Phosphate Battery LiFePo4 Battery Pack |
| Capacity: | 12Ah |
| Nominal Voltage: | 12.8Volt |
| Cycle life: | 3000 Cycles |
| Internal resistance: | 50(mΩ) |
| Max discharge rate: | 2C |
| Warranty: | 5years |
| Chargeable: | Yes |
| Port: | Qingdao |
| Company Info. |
| ShanDong ZhongXin Dison Power Supply Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

Type | Nominal Voitage (V) | Typical capacity (Ah) | Charge temp | Work temp | Weight Max Weight (g) |
DS-RF 12.8-3 | 12.8 | 3 | 0℃-+55℃ | -40℃-+70℃ | ≥248 |
DS-RF 12.8-4.5 | 12.8 | 4.5 | 0℃-+55℃ | -40℃-+70℃ | ≥352 |
DS-RF 12.8-6 | 12.8 | 6 | 0℃-+55℃ | -40℃-+70℃ | ≥456 |
DS-RF 12.8-7.5 | 12.8 | 7.5 | 0℃-+55℃ | -40℃-+70℃ | ≥560 |
DS-RF 12.8-9 | 12.8 | 9 | 0℃-+55℃ | -40℃-+70℃ | ≥664 |
DS-RF 12.8-12 | 12.8 | 12 | 0℃-+55℃ | -40℃-+70℃ | ≥872 |
DS-RF 12.8-15 | 12.8 | 15 | 0℃-+55℃ | -40℃-+70℃ | ≥1080 |
DS-RF 12.8-18 | 12.8 | 18 | 0℃-+55℃ | -40℃-+70℃ | ≥1288 |
DS-RF 12.8-21 | 12.8 | 21 | 0℃-+55℃ | -40℃-+70℃ | ≥1496 |
DS-RF 12.8-24 | 12.8 | 24 | 0℃-+55℃ | -40℃-+70℃ | ≥1704 |
DS-RF 12.8-27 | 12.8 | 27 | 0℃-+55℃ | -40℃-+70℃ | ≥1912 |
DS-RF 12.8-30 | 12.8 | 30 | 0℃-+55℃ | -40℃-+70℃ | ≥2120 |
DS-RF 12.8-33 | 12.8 | 33 | 0℃-+55℃ | -40℃-+70℃ | ≥2189 |
DS-RF 12.8-36 | 12.8 | 36 | 0℃-+55℃ | -40℃-+70℃ | ≥2536 |
DS-RF 12.8-39 | 12.8 | 39 | 0℃-+55℃ | -40℃-+70℃ | ≥2605 |
DS-RF 12.8-42 | 12.8 | 42 | 0℃-+55℃ | -40℃-+70℃ | ≥2952 |
DS-RF 12.8-48 | 12.8 | 48 | 0℃-+55℃ | -40℃-+70℃ | ≥3021 |
DS-RF 12.8-51 | 12.8 | 51 | 0℃-+55℃ | -40℃-+70℃ | ≥3091 |
DS-RF 12.8-54 | 12.8 | 54 | 0℃-+55℃ | -40℃-+70℃ | ≥3160 |
DS-RF 12.8-60 | 12.8 | 60 | 0℃-+55℃ | -40℃-+70℃ | ≥3229 |

















|