| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Directional Control Valve |
|---|---|
| Brand Name: | HANJIU |
| Model Number: | P80-JQTW-JOT-OT |
| Certification: | CE |
| Place of Origin: | CHINA |
| MOQ: | 100 Sets |
| Price: | Contact the seller to get a quote |
| Payment Terms: | T/T, Western Union, Payple |
| Supply Ability: | 300000 sets per year |
| Delivery Time: | 25 - 35 work days |
| Packaging Details: | Carton, Box, Pallets |
| Item: | Hydraulic valves |
| Model: | P80-JQTW-JOT-OT |
| Spool: | 3 spool |
| MAax operation pressure: | 250 bar |
| Company Info. |
| Shijiazhuang Hanjiu Technology Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
3 Bank P80 Hydraulic Valve Standard and Joystick Control With Floating
Quick review:
Model no.: P80-JQTW-JOT-OT
1st spool: OT, 3 way 3 postion cylidner spool
2nd spool, JOT, 3 way 3 position cylinder spool with Joystick
3rd spool, JQTW, 4 way 4 position flowing spool with Joystick
We provide hydraulic solutions for construction machinery, electro-hydraulic control valve is one of them.
| Flow | 80 liters |
| Spool | cylinder spool, motor spool |
| Lever | 1 - 7 lever |
| Founction | spring return and floating |
| Pressure | Max 250 bar |


2. Features & More function:
P80 series Hydraulic Directional Control Valves are economical monoblock type valves with various applications and features of
compact structure, low price, stable performance and high versatility.
Control type: manual, cable, pneumatic, electro-hydraulic, solenoid, joystick, etc.
Circuit type: parallel connection
Structure: Monoblock struction , 1-7 section

3. Application
Tractors, both ends, flatbed trucks, truck-mounted cranes, agricultural equipment
4. More recommended products
| Series | Type | Control |
| P40 | Monoblock | Manual |
| P40 | Monoblock | Solenoid |
| P40 | Monoblock | Electro-hydraulic |
| P40 | Monoblock | Electro-pneumatic |
| P40 | Monoblock | Pneumatic |
| P80 | Monoblock | Manual |
| P80 | Monoblock | Solenoid |
| P80 | Monoblock | Electro-hydraulic |
| P80 | Monoblock | Electro-pneumatic |
| P80 | Monoblock | Pneumatic |
| P120 | Monoblock | Manual |
| HSV | Sectional | Solenoid |
| HDCF50 | Sectional 1 - 8 | Solenoid |
| DCV20 | Sectional 1-6 | Manual |
| DCV40 | Sectional 1 - 8 | Manual |
| DCV60 | Sectional 1-12 | Manual |
| DCV100 | Sectional 1-12 | Manual |
| DCV140 | Sectional 1-12 | Manual |
| DCV200 | Sectional 1-12 | Manual |
| DCV40 | Sectional 1 - 8 | Pneumatic |
| DCV60 | Sectional 1-12 | Pneumatic |
| DCV100 | Sectional 1-12 | Pneumatic |
| DCV140 | Sectional 1-12 | Pneumatic |
| DCV200 | Sectional 1-12 | Pneumatic |
| DCV40 | Sectional 1-8 | Electro-pneumatic |
| DCV60 | Sectional 1-12 | Electro-pneumatic |
| DCV100 | Sectional 1-12 | Electro-pneumatic |
| DCV140 | Sectional 1-12 | Electro-pneumatic |
| DCV200 | Sectional 1-12 | Electro-pneumatic |
| DCV40 | Sectional 1-8 | Electro-hydraulic |
| DCV60 | Sectional 1-12 | Electro-hydraulic |
| DCV100 | Sectional 1-12 | Electro-hydraulic |
| DCV140 | Sectional 1-12 | Electro-hydraulic |
| DCV200 | Sectional 1-12 | Electro-hydraulic |
| Flow Regulator | ||
| ZT12 | ZT12-1 | Manual |
| ZT12-2 | ||
| ZT12-3 | ||
| ZT12-4 | ||
| ZT12-5 | ||
| ZT20 | ZT20-1 | Manual |
| ZT20-2 | ||
| ZT20-3 | ||
| ZT20-4 | ||
| ZT20-5 | ||
| CDB15 | CDB15.1 | Manual |
| CDB15.2 | ||
| CDB15.3 | ||
| CDB15.4 | ||
| CDB15.5 | ||
| CDB15.6 | ||
| CDB20 | CDB20.1 | Manual |
| CDB20.2 | ||
| CDB20.3 | ||
| CDB20.4 | ||
| CDB20.5 | ||
| CDB20.6 |



|