| Sign In | Join Free | My entremaqueros.com | 
 | 
| Categories | SICK Laser Sensor | 
|---|---|
| Brand Name: | SICK | 
| Model Number: | C4M-EE0213A1AA0 | 
| Certification: | 3C | 
| Place of Origin: | GERMANY | 
| MOQ: | 1 | 
| Price: | 205$/piece | 
| Payment Terms: | T/T | 
| Supply Ability: | 1piece in stock | 
| Delivery Time: | 3 day | 
| Packaging Details: | 200*50*50mm | 
| Type: | Type 4 (IEC 61496-1) | 
| Supply voltage VS: | 24 V DC (21 V DC ... 27 V DC) | 
| Housing cross-section: | 25 mm x 30 mm | 
| Weight: | 160 g (± 12 g) ... 616 g (± 32 g) (depending on type) | 
| Enclosure rating: | IP65 (EN 60529) | 
| Company Info. | 
| Xiamen ZhiCheng Automation Technology Co., Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
| Detailed technical data | ||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||
| Module | Extension module | |||||||||||||||||||||||||||||||||||||
| Resolution | 30 mm | |||||||||||||||||||||||||||||||||||||
| Protective field height | 210 mm | |||||||||||||||||||||||||||||||||||||
| Scanning range | 0.4 m ... 3.2 m | |||||||||||||||||||||||||||||||||||||
| Response time | 12 ms ... 20 ms | |||||||||||||||||||||||||||||||||||||
| Synchronization | Electrical | |||||||||||||||||||||||||||||||||||||
| Safety-related parameters | ||||||||||||||||||||||||||||||||||||||
| Type | Type 4 (IEC 61496-1) | |||||||||||||||||||||||||||||||||||||
| Safety integrity level | SIL 3 (IEC 61508) | |||||||||||||||||||||||||||||||||||||
| Category | Category 4 (EN ISO 13849) | |||||||||||||||||||||||||||||||||||||
| Performance level | PL e (EN ISO 13849) | |||||||||||||||||||||||||||||||||||||
| PFHD (mean probability of a dangerous fail- ure per hour) | < 1 x 10-8 (EN ISO 13849) | |||||||||||||||||||||||||||||||||||||
| TM (mission time) | 20 years (EN ISO 13849) | |||||||||||||||||||||||||||||||||||||
| Safe state in the event of a fault | At least one OSSD is in the OFF state. | |||||||||||||||||||||||||||||||||||||
| Interfaces | ||||||||||||||||||||||||||||||||||||||
| Connection type | Male connector M12, 4-pin | |||||||||||||||||||||||||||||||||||||
| Length of cable | ≤ 10 m | |||||||||||||||||||||||||||||||||||||
| Electrical data | ||||||||||||||||||||||||||||||||||||||
| Protection class | III (IEC 61140) | |||||||||||||||||||||||||||||||||||||
| Supply voltage VS | 24 V DC (21 V DC ... 27 V DC) | |||||||||||||||||||||||||||||||||||||
| Residual ripple | ≤ 10 % 1) | |||||||||||||||||||||||||||||||||||||
| Power consumption | 2 W (DC) | |||||||||||||||||||||||||||||||||||||
| 1) | Within the limits of VS. | |||||||||||||||||||||||||||||||||||||
| 2) | Applies to the voltage range between –30 V and +30 V. | |||||||||||||||||||||||||||||||||||||
| 2 SAFETY LIGHT CURTAINS | SICK Product data sheet | 2024-05-14 11:06:54 | ||||||||||||||||||||||||||||||||||||||
| Subject to change without notice | ||||||||||||||||||||||||||||||||||||||
| C4M-EE0213A1AA0 | mac4 | ||||||||||||||||||||||||||||||||||||||
| SAFETY LIGHT CURTAINS | ||||||||||||||||||||||||||||||||||||||
| Output signal switching devices (OSSDs) Type of output ON state, switching voltage HIGH OFF state, switching voltage LOW Current-carrying capacity per OSSD | 2 PNP semiconductors, short-circuit protected, cross-circuit monitored 22.5 V DC (VS – 3 V DC ... VS) ≤ 2 V DC ≤ 300 mA | 2) | ||||||||||||||||||||||||||||||||||||
| 1) Within the limits of VS. | ||||||||||||||||||||||||||||||||||||||
| 2) Applies to the voltage range between –30 V and +30 V. | ||||||||||||||||||||||||||||||||||||||
| Mechanical data | ||||||||||||||||||||||||||||||||||||||
| Housing cross-section | 25 mm x 30 mm | |||||||||||||||||||||||||||||||||||||
| Weight | 160 g (± 12 g) ... 616 g (± 32 g) (depending on type) | |||||||||||||||||||||||||||||||||||||
| Ambient data | ||||||||||||||||||||||||||||||||||||||
| Enclosure rating | IP65 (EN 60529) | |||||||||||||||||||||||||||||||||||||
| Ambient operating temperature | 0 °C ... +50 °C | |||||||||||||||||||||||||||||||||||||
| Storage temperature | –30 °C ... +70 °C | |||||||||||||||||||||||||||||||||||||
| Air humidity | 15 % ... 95 %, Non-condensing | |||||||||||||||||||||||||||||||||||||
| Vibration resistance | 5 g, 10 Hz ... 55 Hz (EN 60068-2-6) | |||||||||||||||||||||||||||||||||||||
| Shock resistance | 10 g, 16 ms (EN 60068-2-29) | |||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||
| ECLASS 5.0 | 27272704 | |||||||||||||||||||||||||||||||||||||
| ECLASS 5.1.4 | 27272704 | |||||||||||||||||||||||||||||||||||||
| ECLASS 6.0 | 27272704 | |||||||||||||||||||||||||||||||||||||
| ECLASS 6.2 | 27272704 | |||||||||||||||||||||||||||||||||||||
| ECLASS 7.0 | 27272704 | |||||||||||||||||||||||||||||||||||||
| ECLASS 8.0 | 27272704 | |||||||||||||||||||||||||||||||||||||
| ECLASS 8.1 | 27272704 | |||||||||||||||||||||||||||||||||||||
| ECLASS 9.0 | 27272704 | |||||||||||||||||||||||||||||||||||||
| ECLASS 10.0 | 27272704 | |||||||||||||||||||||||||||||||||||||
| ECLASS 11.0 | 27272704 | |||||||||||||||||||||||||||||||||||||
| ECLASS 12.0 | 27272704 | |||||||||||||||||||||||||||||||||||||
| ETIM 5.0 | EC002549 | |||||||||||||||||||||||||||||||||||||
| ETIM 6.0 | EC002549 | |||||||||||||||||||||||||||||||||||||
| ETIM 7.0 | EC002549 | |||||||||||||||||||||||||||||||||||||
| ETIM 8.0 | EC002549 | |||||||||||||||||||||||||||||||||||||
| UNSPSC 16.0901 | 46171620 | |||||||||||||||||||||||||||||||||||||
|   | 
 W4 WTB4-3N1361, Product data sheet - SICK
                                                                                    
                        
                        
                        
                                                            W4 WTB4-3N1361, Product data sheet - SICK
                                                    
                        
                     SICK - PL80A - Reflector Corner-Cube 80 x 80mm
                                                                                    
                        
                        
                        
                                                            SICK - PL80A - Reflector Corner-Cube 80 x 80mm
                                                    
                        
                     G6 GTB6-P1212, Product data sheet - SICK 12 mm x 31.5 mm x 21 mm
                                                                                    
                        
                        
                        
                                                            G6 GTB6-P1212, Product data sheet - SICK 12 mm x 31.5 mm x 21 mm
                                                    
                        
                     IME12-04BNSZC0S Sick Optic Electronic - Linear ICs - Octopart  | part no : 1040772
                                                                                    
                        
                        
                        
                                                            IME12-04BNSZC0S Sick Optic Electronic - Linear ICs - Octopart  | part no : 1040772
                                                    
                        
                     WT34-V210 | SICK Background Suppression Photoelectric part no : 1019280
                                                                                    
                        
                        
                        
                                                            WT34-V210 | SICK Background Suppression Photoelectric part no : 1019280
                                                    
                        
                     WL34-R230 | SICK Retroreflective Photoelectric Sensor part no : 1019249
                                                                                    
                        
                        
                        
                                                            WL34-R230 | SICK Retroreflective Photoelectric Sensor part no : 1019249
                                                    
                        
                     V180 VTE180-2P42442, Product data sheet - SICK Retroreflective Photoelectric Sensor
                                                                                    
                        
                        
                        
                                                            V180 VTE180-2P42442, Product data sheet - SICK Retroreflective Photoelectric Sensor
                                                    
                        
                     deTec C4C-EA18030A10000, Product data sheet - SICK Retroreflective Photoelectric Sensor
                                                                                    
                        
                        
                        
                                                            deTec C4C-EA18030A10000, Product data sheet - SICK Retroreflective Photoelectric Sensor
                                                    
                        
                     deTec C4C-SA18030A10000, Product data sheet - SICK  Retroreflective Photoelectric Sensor
                                                                                    
                        
                        
                        
                                                            deTec C4C-SA18030A10000, Product data sheet - SICK  Retroreflective Photoelectric Sensor
                                                    
                        
                     S3000 PROFINET IO Advanced S30A-7111CP - SICK  part no : 1045654
                                                                                    
                        
                        
                        
                                                            S3000 PROFINET IO Advanced S30A-7111CP - SICK  part no : 1045654