| Sign In | Join Free | My entremaqueros.com |
|
| Categories | CNC Turning And Milling Center |
|---|---|
| Price: | Contact Us |
| MOQ: | 1 |
| Packaging Details: | wooden box package |
| Delivery Time: | 45-60 days |
| Payment Terms: | T/T |
| Supply Ability: | 20 units/month |
| type: | TURNING CENTER |
| max. length of workpiece (mm): | 1000 |
| machining capacity: | Heavy Duty |
| max. weight of workpiece(kg): | cnc lathe |
| width of bed (mm): | 35 mm |
| no. of spindles: | Single |
| number of axes: | 4 |
| travel (x axis)(mm): | 260 mm |
| travel (z axis)(mm): | 1005 mm |
| dimension(l*w*h): | 5100*2050*2150 |
| Company Info. |
| Guangdong Longbang Intelligent Equipment Industrial Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Specification
| Parameter | Unit | BG1000-10ZYDW Orthogonal Y-axis Turning and Milling Machine Tool | |||
| Max. Turning Diameter | mm | Φ520 | |||
| Max. Machining Length | mm | 1000 | |||
| Max. Swing Diameter | mm | Φ600 | |||
| Bar Feeding Diameter | mm | <Φ75 | |||
| Spindle Bore | mm | Φ86 | |||
| Max. Spindle Speed | RPM | 2500 | |||
| X-axis Travel | mm | 260 | |||
| Y-axis Travel | mm | ±50 | |||
| Z-axis Travel | mm | 1005 | |||
| Tailstock Travel | mm | 900 | |||
| Morse Taper | mm | 65(5#) | |||
| Rapid Feedrate | m / min | 22 | |||
| Max. Driven Tool Speed | RPM | 4000 | |||
| Voltage (3phase) | V | 380±10% | |||
| Frequency | Hz | 50 | |||
| Power | kW | 29 | |||
| Weight | kg | 4800 | |||
| Size (Length × Width × Height) | mm | 5100 × 2050 × 2150 | |||
CNC or not | slant bed or not | Hydraulic System |
CNC | slant | 7 Channels |









|