| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Full Electric Car |
|---|---|
| Brand Name: | Geely |
| Model Number: | Galaxy E5 |
| Place of Origin: | China |
| MOQ: | 1 units |
| Price: | Negotiate |
| Payment Terms: | L/C, T/T, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000 units per month |
| Delivery Time: | 5-10 working days |
| Packaging Details: | / |
| Color: | Red, Pink, Gray, Cyan, White, Silver, Green, Black |
| Seat: | 5 seats |
| Door: | 5 doors |
| Power Type: | all-electric |
| Level: | Compact SUV |
| Company Info. |
| Sichuan Chenyi International Trade Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Geely Galaxy E5 electric car with CTB body-battery integration technology,with good handling stability.
Geely Galaxy E5 is the use of ripples of light, rhythmic grille, closed grille inlaid with dot-matrix light-emitting units, both sides of the headlamps group modeling sharp, with the lower L-shaped air intake decorative strips, the overall presentation of fashionable and rich sense of technology visual effects.
| Brand&Model | Geely Galaxy E5 2024 440km Pilot Edition | Geely Galaxy E5 2024 440Km Explorer Edition | Geely Galaxy E5 Model 2024 530km Expedition Edition | Geely Galaxy E5 Model 2024 530km Expedition Edition | Geely Galaxy E5 2024 530km Starship Edition |
| Basic parameters | |||||
| Manufacturer | Geely | Geely | Geely | Geely | Geely |
| level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | all-electric | all-electric | all-electric | all-electric | all-electric |
| Availability | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 |
| Maximum power (kW) | 160 | 160 | 160 | 160 | 160 |
| Maximum torque (N·m) | 320 | 320 | 320 | 320 | 320 |
| Gearbox | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles |
| Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| electric motor | 218 | 218 | 218 | 218 | 218 |
| Length*width*height(mm) | 4615*1901*1670 | 4615*1901*1670 | 4615*1901*1670 | 4615*1901*1670 | 4615*1901*1670 |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| CLTC pure electric range (km) | 440 | 440 | 530 | 530 | 530 |
| Curb weight(kg) | 1615 | 1630 | 1655 | 1699 | 1740 |
| Maximum full load mass (kg) | 2028 | 2028 | 2140 | 2140 | 2140 |
| Length(mm) | 4615 | 4615 | 4615 | 4615 | 4615 |
| Width(mm) | 1901 | 1901 | 1901 | 1901 | 1901 |
| Height(mm) | 1670 | 1670 | 1670 | 1670 | 1670 |
| Wheelbase(mm) | 2750 | 2750 | 2750 | 2750 | 2750 |
| Front wheel track (mm) | 1630 | 1630 | 1630 | 1630 | 1630 |
| Rear wheelbase(mm) | 1621 | 1621 | 1621 | 1621 | 1621 |
| Body structure | SUV | SUV | SUV | SUV | SUV |
| Door opening method | flush door | flush door | flush door | flush door | flush door |
| Number of doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Trunk volume (L) | 461-1877 | 461-1877 | 461-1877 | 461-1877 | 461-1877 |
| Front motor model | TZ184XY101 | TZ184XY101 | TZ184XY101 | TZ184XY101 | TZ184XY101 |
| Battery Fast Charge Time | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |




|