| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Gasoline Automobile |
|---|---|
| Brand Name: | Chery |
| Model Number: | Arrizo 8 |
| Place of Origin: | China |
| MOQ: | 1 units |
| Price: | Negotiate |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000 units per month |
| Delivery Time: | 5-10 working days |
| Color: | Silver ,white |
| Seat: | 5 |
| Door: | 4 |
| Power Type: | diesel |
| Level: | compact car model |
| Fuel tank volume (L): | 55 |
| Company Info. |
| Sichuan Chenyi International Trade Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Arrizo 8 gasoline automobile lineup is powered by the “Kunpeng” 1.6TGDI engine, which delivers a strong power output on par with the 380TSI version of the Maiden.
Chery Arrizo 8 has a stylish and atmospheric exterior design, exquisite and comfortable interior, spacious, abundant power, rich configuration, good fuel economy and high cost performance.
| Brand&Model | Arrizo 8 2024 1.6TDCT Intelligent | Arrizo 8 2024 1.6TDCT Intelligent | Arrizo 8 2024 1.6TDCT Excellence Edition | Arrizo 8 2024 High Energy 2.0T DCT Chi | Arrizo 8 2024 High Energy Edition 2.0T DCT Power | Arrizo 8 2024 High Energy 2.0T DCT Premier | Arrizo 8 2024 High Energy Edition 2.0T Automatic | Arrizo 8 2023 High Energy Edition 2.0T DCT Chi | Arrizo 8 2023 High Energy Edition 2.0T DCT Power | Arrizo 8 2023 High Energy Edition 2.0T DCT Royal | Arrizo 8 2022 1.6TDCT Premium | Arrizo 8 2022 1.6TDCT Superior | Arrizo 8 2022 1.6TDCT Ease | Arrizo 8 2022 1.6TDCT Elegance | Arrizo 8 2022 1.6TDCT ZEN |
| Basic parameters | |||||||||||||||
| Manufacturer | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile |
| level | compact car model | compact car model | compact car model | compact car model | compact car model | compact car model | compact car model | compact car model | compact car model | compact car model | compact car model | compact car model | compact car model | compact car model | compact car model |
| Energy Type | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel | diesel |
| Availability | 2024.06 | 2024.06 | 2024.03 | 2024.1 | 2024.1 | 2024.1 | 2024.06 | 2023.07 | 2023.07 | 2023.07 | 2022.09 | 2022.09 | 2022.09 | 2022.09 | 2022.09 |
| Maximum power (kW) | 145 | 145 | 145 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 145 | 145 | 145 | 145 | 145 |
| Maximum torque (N·m) | 290 | 291 | 292 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 290 | 290 | 290 | 290 | 290 |
| Gearbox | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 8-speed manual | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch |
| Body structure | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim |
| engine | 1.6T 197hp L4 | 1.6T 197hp L4 | 1.6T 197hp L4 | 2.0T 254hp L4 | 2.0T 254hp L5 | 2.0T 254hp L6 | 2.0T 254hp L7 | 2.0T 254hp L8 | 2.0T 254hp L9 | 2.0T 254hp L4 | 1.6T 197hp L4 | 1.6T 197hp L4 | 1.6T 197hp L4 | 1.6T 197hp L4 | 1.6T 197hp L4 |
| Length*width*height(mm) | 4780*1843*1469 | 4780*1843*1470 | 4780*1843*1471 | 4780*1843*1472 | 4780*1843*1473 | 4780*1843*1474 | 4780*1843*1475 | 4780*1843*1476 | 4780*1843*1477 | 4780*1843*1478 | 4780*1843*1479 | 4780*1843*1480 | 4780*1843*1481 | 4780*1843*1469 | 4780*1843*1470 |
| Maximum speed (km/h) | 205 | 205 | 205 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 205 | 205 | 205 | 205 | 205 |
| WLTC comprehensive fuel consumption (L/100km) | 6.5 | 6.5 | 6.5 | 6.8 | 6.8 | 6.8 | 7.2 | 6.8 | 6.8 | 6.8 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Curb weight(kg) | 1471 | 1471 | 1428 | 1523 | 1523 | 1523 | 1540 | 1523 | 1523 | 1523 | 1428 | 1428 | 1471 | 1471 | 1471 |
| Maximum full load mass (kg) | 1853 | 1853 | 1853 | 1917 | 1917 | 1917 | 1935 | 1917 | 1917 | 1917 | 1853 | 1853 | 1853 | 1853 | 1853 |
| Length(mm) | 4780 | 4780 | 4780 | 4780 | 4780 | 4780 | 4780 | 4780 | 4780 | 4780 | 4780 | 4780 | 4780 | 4780 | 4780 |
| Width(mm) | 1843 | 1843 | 1843 | 1843 | 1843 | 1843 | 1843 | 1843 | 1843 | 1843 | 1843 | 1843 | 1843 | 1843 | 1843 |
| Height(mm) | 1469 | 1469 | 1469 | 1469 | 1469 | 1469 | 1469 | 1469 | 1469 | 1469 | 1469 | 1469 | 1469 | 1469 | 1469 |
| Wheelbase(mm) | 2790 | 2790 | 2790 | 2790 | 2790 | 2790 | 2790 | 2790 | 2790 | 2790 | 2790 | 2790 | 2790 | 2790 | 2790 |
| Front wheel track (mm) | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 |
| Rear wheelbase(mm) | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
| Body structure | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) |
| Door opening method | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door | flush door |
| Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Engine Model | SQRF4J16C | SQRF4J16C | SQRF4J16C | SQRF4J20 | SQRF4J20 | SQRF4J20 | SQRF4J20 | SQRF4J20 | SQRF4J20 | SQRF4J20 | SQRF4J16C | SQRF4J16C | SQRF4J16C | SQRF4J16C | SQRF4J16C |
| Displacement (mL) | 1598 | 1598 | 1598 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1598 | 1598 | 1598 | 1598 | 1598 |
| Displacement(L) | 1.6 | 1.6 | 1.6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |




|