| Sign In | Join Free | My entremaqueros.com | 
              
  | 
      
| Categories | Mini Pico Projector | 
|---|---|
| Brand Name: | Yeoan | 
| Model Number: | YD058 | 
| MOQ: | 50 | 
| Payment Terms: | L/C, T/T, Western Union | 
| Delivery Time: | 15 days | 
| Packaging Details: | talk me for details | 
| Display Technology: | DLP | 
| Projection Light Source: | LED | 
| Light Luminance: | 80 ANSI Lumens | 
| Standard Resolution: | 540P | 
| Throw Ratio: | 1.2:1 | 
| Aspect Ratio: | 16:9 | 
| Focus mode: | manual | 
| Keystone Correction: | Auto vertical, manual horizontal | 
| Company Info. | 
| Hefei Yeoan Information And Technology Co.,Ltd. 1646915 | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
DLP Led Portable Short Throw Projector Video Mini 3D 4K For Theater
Highlights:
Mini size and light weight,
Ultra Thin Body 15*7.5*1.3cm
Shiny ABS Composite Material
Full FunctionDual Type-C Bluetooth 4.2
Huawei - HiSilicon CPU
Android 9.0 Google Play
Magnetic Tripod, Don't Waste Installation Time
Mini Remote Control, Beautiful And Convenient
Support 4K vedio display
Application:
Widely used at home, office, meeting room, classroom, hotel, hospital, school, church, factories and so on.
| Model | YD058 | |
| DLP Optical Light Engine  | Display Technology | DLP(0.23"DMD) | 
| Native Resolution | 540P(960X540) | |
| Supported Resolution | 2K | |
| Brightness | 80ANSI | |
| Light Source | LED | |
| Light lifetime | 30000H | |
| Projection Ratio | 1.2:1 | |
| Projection Size (Recommend) | 0.3-2 meters | |
| Aspect Ratio | 16:9 | |
| Contrast Ratio | 350:1 | |
| Projection Distortion | < 0.8% | |
| Light Uniformity | >85% | |
| Lens Focus Mode | Manual | |
| Keystone Correction | Manual horizontal, Automatic vertical;40 Degree | |
| Projection Mode | Front, Rear, Ceiling, Rear Ceiling | |
| PCBA | Operation System | Android 9.0 | 
| CPU | Hi3751 V351 | |
| GPU | MALI T450 GPU | |
| Memory RAM | 1GB | |
| Flash Storage | 32GB | |
| Video format | H.264,H.265,Vp9,MPEG1,MPEG2,MPEG4,VP6,VP8 | |
| Music format | LPCM,MP3,APE,,MP3 | |
| Image Format | jpg,png,bmp,etc | |
| WIFI | Dual 2.4G/5G | |
| Bluetooth | BT 4.2 | |
| Operation | Touch pad | |
| Smart Screen Mirroring | Eshare/Airplay/MiraCast | |
| Mirroring Sourcing System | HDMI(Mini) | |
| Internal Speaker | 1.5WX1 | |
| Consumption | 9W | |
| Noise | 30DB | |
| Power Supply | Supports QC protocol fast charge Type-C interface | |
| Interface | TypeCX2 HDMI inX1  | |
| Accessory | Remote Control Power Cable Type-C Cable HDMI Cable User Guide Magnetic Tripod  | |
| Outlook | Neutral Color | Black (customization) | 
| Projector Size | Weight | 150x75x13.1,150g | |
| Packing | BOX Size | Weight | 193x118x65,530g | 
| Carton Size | Weight | 408X496X340mm | |
| Pcs per Carton | 40 | |






| 
                                 |