| Sign In | Join Free | My entremaqueros.com | 
 | 
| Categories | PP Material | 
|---|---|
| Model Number: | PP MF650Y | 
| Certification: | MSDS | 
| Place of Origin: | Korea | 
| MOQ: | 25KG | 
| Price: | USD1.8-2.2 | 
| Payment Terms: | T/T | 
| Supply Ability: | 500T | 
| Delivery Time: | 7-15days | 
| Packaging Details: | Plastic bag/Paper bag | 
| Color: | Natural color | 
| Material Shape: | Pellets | 
| Grade: | Injection molding grade | 
| Packing: | 25 kg/pack | 
| Application: | Electronic and electrical applications | 
| Type: | 100% Virgin Material | 
| Port: | ShenZhen/GuangZhou,China | 
| Company Info. | 
| Dongguan Pengchen New Materials Co., Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
| 
 | PP Korea Daelim MF650Y high impact, high rigidity and high flow original package | 
PP application:
1. Car interior and exterior decorations: dashboard, trim pillars,
instrument front cover, grille, interior and exterior
decorations;
2. Business equipment casing and built-in components:
laptop/desktop computer, copier, printer, plotter, monitor;
3. Telecommunications, mobile phone shells, accessories, and smart
cards (SIM cards);
4. Electrical products, electronic product casings, meter covers
and casings, household switches, plugs and sockets, cables and
conduits;
5. Household appliances, such as washing machines, hair dryers, and
internal and external components of microwave ovens;
6.3D printing field.
| PP | ||
| MF650Y | ||
| Product information | ||
| Other Certificates | MSDS | |
| Part Marking Code | >mPP< | |
| Color | NC | |
| Material Shape | Pellets | |
| Process | Extrusion molding Compounding Meltblown | |
| Polymer | Homopolymer | |
| Material Attribute | Heat stabilized grade | |
| Features | High flow · purity ·Narrow molecular weight distribution ·Good
processability Low smoke emission ·Metallocene | |
| Application | Filters ·Sanitary products ·Filaments ·Fibers ·Meltblown nonwovens ·Color concentrates | |
| Certificate |  | |
| Physical property | Standard Value | Unit | 
| Density 23℃ | ASTM D792 0.90 | g/cm³ | 
| Melt Index 230℃2.16kg | ASTM D1238 1800 | g/10min | 
|  Optical lighting It used to manufacture large lampshade, protective glass, left and right eyepiece tubes of Optical instrument, etc., and can also be widely used as transparent materials on aircraft. |  Electronic appliances It used in the manufacturing of insulation connectors, coil frames, sockets, insulation sleeves, telephone shells and parts, and battery shells for mining lamps, and so on. |  Mechanical equipment It used for manufacturing various gears, racks, worm gears, worms, bearings, cams, bolts, levers, crankshafts, ratchets, and can also be used as mechanical components such as shields | 
Company Profile:
Dongguan Pengchen plastic Co., LTD Was Established On November 15, 2022, Located Indongguan City.


|  |  | 
|  |  | 
| Application | Electronics electrical appliances mobile phones cars | 
| Grade | Injection Grade,Extrusion Grade | 
| OEM/ODM | Accepted | 
|   |