| Sign In | Join Free | My entremaqueros.com |
|
| Categories | FeCrAl Alloy |
|---|---|
| Brand Name: | OHMALLOY |
| Model Number: | Aluminium Billet 6060 6061 7075 |
| Certification: | ISO,SGS |
| Place of Origin: | China(Shanghai) |
| MOQ: | 5kg |
| Price: | negotiable |
| Payment Terms: | T/T, , L/C |
| Supply Ability: | 80000Kg/Week |
| Packaging Details: | Plastic packing inside, wooden box outside , choose the suitable packing, Alos it can be customized by the clients' demand. |
| Diameter: | 50mm |
| Shape: | Rod |
| Surface: | Oxidized,Acid White |
| Application: | Heater |
| Density: | 7.25 |
| Enamelled: | Available |
| Working Temperature: | 1250 |
| Company Info. |
| Ohmalloy Material Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Diameter 50mm Length 1250 Aluminum 2A70 rod
| 6000 series aluminum alloy sheet physical properties | |
| Tension strength | σb (MPa) ≥310 |
| Yield strength | σ0.2 (MPa)≥120 |
| temper | σ0.2 (MPa)≥276 |
| Hardness | HB90-110 |
| Elongation | 11 |
| Grade | Chemical composition | ||||||||||
| Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | ||
| 6060 | 0.30~0.6 | 0.10~0.30 | 0.1 | 0.1 | 0.35~0.6 | 0.05 | - | 0.15 | - | 0.1 | - |
| 6061 | 0.40~0.8 | 0.7 | 0.15~0.40 | 0.15 | 0.8~1.2 | 0.04~0.35 | - | 0.25 | - | 0.15 | - |
| 6063 | 0.20~0.6 | 0.35 | 0.1 | 0.1 | 0.45~0.9 | 0.1 | - | 0.1 | - | 0.1 | - |
| 6070 | 1.0~1.7 | 0.5 | 0.15~0.40 | 0.40~1.0 | 0.50~1.2 | 0.1 | - | 0.25 | - | 0.15 | - |
| 6181 | 0.8~1.2 | 0.45 | 0.1 | 0.156 | 0.6~1.0 | 0.1 | - | 0.2 | - | 0.1 | - |
| 6082 | 0.7~1.3 | 0.5 | 0.1 | 0.40~1.0 | 0.6~1.2 | 0.25 | - | 0.2 | - | 0.1 | - |


|