| Sign In | Join Free | My entremaqueros.com | 
              
  | 
      
| Categories | Online UPS | 
|---|---|
| Warranty: | 1year | 
| Place of Origin: | Guangdong, China | 
| Brand Name: | Visench | 
| Model Number: | Visench +Power E | 
| Phase: | Three Phase | 
| Protection: | Short Circuit | 
| Type: | On-line | 
| Application: | Networking | 
| Electric Energy: | 20000 Wh | 
| Product name: | Visench +Power E | 
| PHASE: | 3-phase in/3-phase out | 
| MAX CABINET CAPACITY*: | 60KW/90KW | 
| Battery Type: | External Battery | 
| Input Voltage: | 3x380VAC/400VAC/415VAC (3Ph+N) | 
| Frequency Range: | 40Hz~70Hz | 
| Power Factor: | >0.99 at 100%load,>0.98 at 50%load | 
| Harmonic Distortion (THDi): | <3%@100%load | 
| Output Voltage: | 3x380VAC/400VAC/415VAC (3Ph+N) | 
| Cabinet Dimension (Dx Wx H)mm: | 1000x515x763 | 
| Price: | $1,165.00 - $1,714.00/pieces | 
| Company Info. | 
| Visench Technology Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 


Product name  | Visench +Power E  | 
PHASE  | 3-phase in/3-phase out  | 
MAX CABINET CAPACITY*  | 60KW/90KW  | 
Battery Type  | External Battery  | 
Input Voltage  | 3x380VAC/400VAC/415VAC (3Ph+N)  | 
Frequency Range  | 40Hz~70Hz  | 
Power Factor  | >0.99 at 100%load,>0.98 at 50%load  | 
Harmonic Distortion (THDi)  | <3%@100%load  | 
Output Voltage  | 3x380VAC/400VAC/415VAC (3Ph+N)  | 
Cabinet Dimension (Dx Wx H)mm  | 1000x515x763  | 
Net Weight (kg)  | 182/183.5  | 
Operating Temperature  | 0~40℃  | 
Relative Humidity  | 0-95%non-condensing  | 
Altitude  | <1000m for Nominal power  | 
iP Protection  | IP 20  | 
Surge protection  | IEC 61643-1  | 
MODEL  | +Power E 15U-60  | +Power E 15U-90  | ||
PHASE  | 3-phase in/3-phase out  | |||
MAX CABINET CAPACITY*  | 60KW  | 90KW  | ||
BATTERY TYPE  | External Battery  | |||
ONE POWER MODULE CAPACITY  | 20KVA/20KW  | 30KVA/30KW  | ||
MAX.POWER MODULE NO  | 3  | |||
INPUT  | ||||
Nominal Voltage  | 3x380VAC/400VAC/415VAC (3Ph+N)  | |||
Voitage Range  | 305~478 VAC at 70%-100%load;208~478 VAC for  | |||
Nominal Frequency  | 5060z(Auto sensing)  | |||
Frequency Range  | 40Hz~70Hz  | |||
Power Factor  | >0.99 at 100%load,>0.98 at 50%load  | |||
Harmonic Distortion (THDi)  | <3%@100%load  | |||
OUTPUT  | ||||
Nominal Voltage  | 3x380VAC/400VAC/415VAC (3Ph+N)  | |||
Voltage Regulation (Steady state)  | ≤±1%Typical (balanced load) ≤±2%Typical (unbalanced load)  | |||
Nounal Frequency  | 50/60Hz  | |||
Frequency Range (Synchronized)  | 46Hz~54Hz or 56Hz~64Hz  | |||
Overload Capability  | 1 hour for 110%,10 mins for 125%,1 min for 150%and 200ms
for>150%  | |||
Harmonic Distortion  | ≤2%THD (Linear Load);≤4%THD (Non-linear Load)  | |||
Efficiency  | Up to 94.5%  | |||
BATTERY/CHARGER  | ||||
Nominal Voltage  | +1-216V (12Vx36 Pcs)  | |||
Maimum Voltage  | +/-240V (12Vx40 Pcs)  | |||
Minimum Voltage  | +/-192V (12Vx 32 Pcs)  | |||
Float Charging Voltage  | 2.25V/Cell  | |||
Boost Charging Voltage  | 2.35V/Cell  | |||
Temperature Compensation  | Yes  | |||
Mavimum Charging Current  | 6A(User-adjustable)  | 8A(User-adjustable)  | ||
PHYSICAL  | ||||
Cabinet Dimension (Dx Wx H)mm  | 1000x515x763  | |||
Net Weight (kg)  | 182  | 183.5  | ||
ENVIRONMENT  | ||||
Operating Temperature  | 0~40℃  | |||
Relative Humidity  | 0-95%non-condensing  | |||
Altitude  | <1000m for Nominal power  | |||
iP Protection  | IP 20  | |||
MANAGEMENT  | ||||
Smart RS-232/USB  | Supports Windows Famiy Linuy and MAC  | |||
Optlonal SNMF  | Power management from SNMP manager and web browser  | |||
STANDARDS  | ||||
Safety  | EC/EN 60950-1;IEC/EN 62040-1  | |||
EMC  | IEC/EN 62040-2 Category C3  | |||













                                 
                             |