| Sign In | Join Free | My entremaqueros.com |
|
| Categories | 3D Projection Mapping Projector |
|---|---|
| Brand Name: | SMX |
| Model Number: | MX-X20000U |
| Certification: | ISO,CE |
| Place of Origin: | China |
| MOQ: | 1pc |
| Payment Terms: | T/T |
| Supply Ability: | 10000pcs/Monthly |
| Delivery Time: | 5-20days |
| Packaging Details: | Carton |
| Brightness: | 20,000 Lumen |
| Resolution: | WUXGA |
| Contrast: | 5,000,000:1 |
| Len Shift: | V:±65%, H: ±25% |
| 360° Projection: | Yes |
| Company Info. |
| Shenzhen SMX Display Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
20000 Lumen Versatility 3D Mapping Projector For Large Venues
SMX MX-X20000U is a 20,000-lumen laser projector with WUXGA resolution that provides exceptional brightness, image quality, color accuracy, versatility, and longevity, making it a powerful and reliable solution for demanding projection needs in a wide range of settings.

Advantage
High Brightness: The 20,000 lumen brightness ensures exceptional visibility even in well-lit environments or for large screen sizes, making it suitable for auditoriums, large venues, and outdoor events.
Crisp Image Quality: With WUXGA resolution (1920 x 1200 pixels), the projector delivers sharp and detailed images with enhanced clarity, ideal for presentations, data visualization, and high-definition content.
Laser Light Source: The laser light source provides consistent brightness, color accuracy, and a longer lifespan compared to traditional lamp-based projectors, resulting in lower maintenance costs and reliable performance over time.

Wide Color Gamut: The projector can display a wide range of colors accurately, providing vibrant and true-to-life visuals for an immersive viewing experience.
Versatile Applications: The combination of high brightness and WUXGA resolution makes this projector suitable for various applications, including large-scale presentations, digital signage, educational environments, and immersive home cinema setups.
Flexible Installation
The projector supports 360° all-round projection, and the picture can be losslessly translated through the menu, and users can easily adjust the position of the projected image.

Keystone Correction
keystone correction is a valuable tool for ensuring a properly proportioned and distortion-free image when the projector cannot be placed directly in front of the screen at a perfect angle.

Len Shift
The projector features a lens shift function, enabling users to reposition the image without loss through the menu. The maximum vertical adjustment range is ±65%, while the maximum horizontal adjustment range is ±20%.

Main Specification
| Model# | MX-X20000U | |
| Brightness | ||
| Brightness(Lumen) | 20,000 | |
| Overall Spec | ||
| Panel | Display Panel | 3x1.0" |
| Display Technology | Liquid Crystal Display | |
| Native Resolution | WUXGA (1920 x 1200) | |
| Laser Lifetime | Normal mode | 20000hrs |
| ECO mode | 30000hrs | |
| Projection Lens (STD) | Len Model | MX-EG12ZLM |
| Zoom/Focus | Motorized | |
| Throw Ratio (16:10) | 1.24-2.01 @100inch | |
| F | 1.8-2.24 | |
| f | 27.7-44.3mm | |
| Zoom Ratio | 1.62 | |
| Screen size | 60-500 inch | |
| Lens Shift V | ±65% | |
| Lens Shift H | ±25% | |
| CR | Contrast Ratio(Min) | 3,000,000:1 |
| Noise | Noise(dB) | Full:46db / Normal:44db / Eco1:43db / Eco2:42db |
| Uniformity | Uniformity | TYP:90% |
| AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9/normal/16:6 |
| Terminal(I/O port) | ||
| Input | VGA | *1 |
| HDMI 1.4(IN) | *2 | |
| USB-A | *1 | |
| USB-B | *1 (Display) | |
| RJ45 | *1 (Display) | |
| DVI-D | *1 | |
| HD BaseT | *1 | |
| Audio in(mini jack,3.5mm) | *1 (VGA/DVI-D share) | |
| DMX512 | *1 | |
| Output | HDMI 1.4(OUT) | *1 |
| Audio out (mini-jack,3.5mm) | *1 | |
| Control | RS232C (Input) | *1 |
| RS232C (Output) | *1 | |
| Wired Remote(IN) | *1 | |
| Wired Remote(OUT) | *1 | |
| Other Functions | ||
| Keystone | Keystone Correction | V: ±30° H:±30° Pincushion/Barrel Correction 6 Corner Geometry correction Grid ImageTune correction |
| LAN Control | LAN Control-RoomView (Crestron) | Yes |
| LAN Control-AMX Discovery | Yes | |
| LAN Control-PJ Link | Yes | |
| Accessory | ||
| Manual Languages | Chinese, English | |
| Standard Accessories | Power cord (3m, Black), Remote control | |
Lens
| Model# | MX-EG05ZLM | MX-EG06ZLM | MX-EG08ZLM | MX-EG12ZLM | MX-EG20ZL | OL-EG39ZLM | |
| Zoom/Focus | Motorized | Motorized | Motorized | Motorized | Motorized | Motorized | |
| F#(Wide-Tele) | 1.85-2.20 | 1.84-2.25 | 1.80-2.24 | 1.80-2.24 | 1.84-2.58 | 1.85-2.42(TBD) | |
| f(mm) | 12.0-14.6 | 14.4-19.1 | 19.0-27.6 | 27.7-44.3 | 43.8-86.0 | 86.8-163.5(TBD) | |
| Throw Ratio (16:10) | 0.53-0.65 | 0.65-0.87 | 0.86-1.25 | 1.24-2.01 | 1.98-3.95 | 3.95-7.50(TBD) | |
| Zoom Ratio | 1.23 | 1.34 | 1.45 | 1.62 | 1.99 | 1.90(TBD) | |
| Lens shift | H | ±20% | ±20% | ±25% | ±25% | ±25% | ±25% |
| V | ±50% | ±55% | ±65% | ±65% | ±65% | ±65% | |
Product Details


Ports:

|