Sign In | Join Free | My entremaqueros.com |
|
Categories | Short Throw Laser Projector |
---|---|
Brand Name: | SMX |
Model Number: | MX-SL7500U |
Certification: | ISO,CE,RoHS |
Place of Origin: | China |
MOQ: | 1pc |
Payment Terms: | T/T |
Supply Ability: | 10000pcs/Monthly |
Delivery Time: | 5-20days |
Packaging Details: | Carton |
Color Reproduction: | Short Throw Laser Projector |
Brightness: | 7,500 lumens |
Contrast Ratio: | 5000,000:1 |
Light Source: | Laser |
Keystone Correction: | Yes |
Throw Ratio: | 0.68-0.82 |
Len shift: | V:+50%~0%, H:±20% |
Zoom Ratio: | 1.21 |
Company Info. |
Shenzhen SMX Display Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
7500 Lumen 3LCD Short Throw Laser Projector 360° Projection
Key Features:
Specification
Model No. | MX-SL7500U | |
Brightness(Lumen) | 7500 | |
Overall Spec | ||
Panel | Display Panel | 3x0.64" with MLA |
Light source | NICHIA LASER | |
Display Technology | Liquid Crystal Display | |
Native Resolution | WUXGA (1920 x 1200) | |
Lifetime | Full Normal/Normal mode | 20000hrs |
Projection Lens | F | 1.7~1.8 |
f | 9.66mm-11.65mm | |
Zoom/Focus | Manual | |
Throw Ratio | 0.68 (wide)-0.82 (tele) | |
Zoom Ratio | 1.21 | |
Screen size | 50-300inch | |
Lens Shift | V:+50%~0%, H:±20% | |
CR | Contrast Ratio | 5000000:1 |
Uniformity | Uniformity | 80% |
AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9 |
Terminal(I/O port) | ||
Input | VGA | *1 |
HDMI 1.4B(IN) | *2 | |
USB-A | *1 | |
USB-B | *1 (Display) | |
RJ45 | *1(Display) | |
HD BaseT | *1(Optional) | |
Audio in (mini jack,3.5mm) | *1 | |
Output | VGA | *1 |
Audio out (mini-jack,3.5mm) | *1 | |
Control | RS232 | *1 |
RJ45 | *1 (Control) | |
USB-B | *1 (For upgrade) | |
General Spec | ||
Audio | Speaker | 16W*1 |
Other Functions | ||
Keystone | Keystone Correction (Lens@center) | V: ±15° H: ±15° Pincushion/Barrel Correction 6 Corner Geometry correction 4 Corner Correction Grid image tune |
LAN Control | LAN Control-RoomView (Crestron) | Yes |
LAN Control--AMX Discovery | Yes | |
LAN Control-- PJ Link | Yes | |
Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@30Hz |
Video Signal Input | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p | |
Others | 360° projection | Yes |
Edge Blending | Yes | |
Accessory | ||
Manual Languages | Chinese, English | |
Standard Accessories | Power cord, HDMI cable, and Remote control |
Laser Light Source
Len Shift
Keystone Correction
![]() |