| Sign In | Join Free | My entremaqueros.com |
|
| Categories | Valve Positioner |
|---|---|
| Place of Origin: | Shaanxi, China |
| Model Number: | 6DR5510-0NG30-0AA0 |
| Brand Name: | Simens |
| MOQ: | 2 pieces |
| Price: | $400.00 - $600.00/pieces |
| Payment Terms: | T/T |
| Supply Ability: | 100 pc 1 week |
| Delivery Time: | 7-14 days |
| Application: | General |
| Port Size: | 1/4 NPT |
| Warranty: | 1 year |
| Power: | Electric |
| Temperature of Media: | High Temperature, Low Temperature, Medium Temperature, Normal Temperature |
| Structure: | Control |
| Media: | Gas |
| Customized support: | OEM, ODM |
| Product Name: | Electric valve positioner |
| MOQ: | 1 |
| Type: | Electric valve positioner |
| Company Info. |
| Xi'an Xiyi Central Control Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
6DR5212-0EM01-0AA1 Siemens PLC Smart SIPART PS2 Electrical Positioner Original Module
SIPART PS2 Smart, electropneumatic positioner, PROFIBUS PA, Ex/nEx, single-acting, polycarbonate enclosure, for pneumatic linear and part-turn actuators. Standard Without explosion protection. Connection thread el.: 1/2" NPT / pneu.: 1/4" NPT Without limit monitor. Without option module. . Brief instructions English / German / Chinese. Standard / Fail-Safe - Depressurizing the actuator in case of failure of electrical auxiliary power (single acting only). Without Manometer block / Booster.
| Product | |||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6DR5510-0NN00-0AA0 | ||||||||||||||||||||||||
| Product Description | SIPART PS2 smart electropneumatic positioner for pneumatic linear and part-turn actuators; PROFIBUS-PA operation; single action; polycarbonate enclosure . without explosion protection Connection thread el.: 1/2" NPT / pneu.: 1/4" NPT without limit monitor without option module . Brief instructions German / English / Chinese . without mounted pressure gauge block | ||||||||||||||||||||||||
| Product family | Not available | ||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||
| Price Group | 8V1 | ||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||
| Export Control Regulations | ECCN : N / AL : N | ||||||||||||||||||||||||
| Standard lead time ex-works | 6 Day/Days | ||||||||||||||||||||||||
| Net Weight (kg) | 0,900 Kg | ||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
| Packaging Dimension | Not available | ||||||||||||||||||||||||
| Package size unit of measure | Not available | ||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||
| EAN | Not available | ||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||
| Commodity Code | 90328100 | ||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | FI01-5 | ||||||||||||||||||||||||
| Product Group | 4759 | ||||||||||||||||||||||||
| Country of origin | France | ||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 31.12.2016 | ||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|